19th May 2012 | Port Stephens, NSW, Australia

Port Stephens Triathlon (2012)

Olympic: M35-39

Pos Name Gun Time Overall Pos Gender (Pos) Swim Cycle Run
1 Adam Toj CONQUEST (#78) 02:02:55 2 Male  (2) 00:23:02 01:03:25 00:36:25
2 Rob JOHNSTON (#111) 02:13:38 18 Male  (18) 00:22:31 01:07:54 00:43:12
3 Brett ISON (#108) 02:14:25 19 Male  (19) 00:25:26 01:08:02 00:40:54
4 Andrew DICKSON (#84) 02:18:36 29 Male  (28) 00:23:55 01:11:30 00:43:07
5 Justin SAUNDERS (#150) 02:19:08 32 Male  (31) 00:23:40 01:11:17 00:44:09
6 Paul LANZONI (#114) 02:19:08 33 Male  (32) 00:26:28 01:13:12 00:39:26
7 Matt HUNT (#105) 02:24:05 50 Male  (47) 00:23:29 01:18:00 00:42:32
8 Will GRIFFITHS (#96) 02:24:22 52 Male  (49) 00:27:34 01:17:03 00:39:42
9 David EDWARDS (#88) 02:26:41 66 Male  (62) 00:26:14 01:14:36 00:45:47
10 Mick REIS (#145) 02:26:45 67 Male  (63) 00:27:11 01:17:08 00:42:22
11 Tim MACKNEY (#120) 02:27:22 71 Male  (67) 00:24:46 01:15:11 00:47:21
12 Scott KIME (#112) 02:27:39 75 Male  (70) 00:25:43 01:13:30 00:48:22
13 David MCINERNEY (#129) 02:27:41 76 Male  (71) 00:23:25 01:15:36 00:48:37
14 Tristan STEIN (#156) 02:27:49 78 Male  (73) 00:24:56 01:16:57 00:45:54
15 Oscar MARTIN GARRIDO (#125) 02:29:50 85 Male  (80) 00:28:57 01:16:37 00:44:13
16 Ian RICHARDSON (#146) 02:30:33 89 Male  (84) 00:27:53 01:11:01 00:51:35
17 Craig SMITH (#151) 02:30:50 92 Male  (87) 00:30:12 01:13:45 00:46:48
18 Hordur GUDMUNDSSON (#97) 02:30:54 93 Male  (88) 00:23:27 01:20:46 00:46:37
19 David MARTIN (#124) 02:31:52 99 Male  (94) 00:23:50 01:22:53 00:45:06
20 John BYRNE (#73) 02:32:50 105 Male  (98) 00:31:38 01:16:37 00:44:31
21 Paul HORTON (#104) 02:32:52 107 Male  (100) 00:26:41 01:20:57 00:45:10
22 Ben LUCAS (#119) 02:35:12 115 Male  (107) 00:27:33 01:20:30 00:47:09
23 Michael SMITH (#152) 02:36:24 119 Male  (111) 00:29:38 01:22:32 00:44:10
24 Michael WINES (#171) 02:39:12 136 Male  (125) 00:31:24 01:21:53 00:45:51
25 Andy MOY (#131) 02:43:46 169 Male  (150) 00:31:45 01:24:15 00:47:42
26 Gordon CAMPBELL (#76) 02:44:41 172 Male  (152) 00:28:05 01:22:19 00:54:13
27 Scott MARSHALL (#122) 02:45:08 174 Male  (153) 00:30:57 01:22:22 00:51:45
28 Sinisa BOBOSEVIC (#68) 02:45:12 176 Male  (154) 00:27:38 01:26:27 00:51:04
29 Douglas TOPPAZZINI (#161) 02:45:33 177 Male  (155) 00:30:36 01:23:43 00:51:10
30 Brett SAMMUT (#149) 02:45:47 179 Male  (156) 00:30:16 01:21:01 00:54:26
31 Scott INMAN (#106) 02:46:09 183 Male  (159) 00:33:13 01:22:25 00:50:27
32 Ben GARDEM (#94) 02:46:55 189 Male  (162) 00:23:40 01:21:01 01:02:10
33 Gerard O'ROURKE (#134) 02:47:03 191 Male  (163) 00:31:55 01:24:29 00:50:35
34 Matthew HANSARD (#98) 02:58:13 233 Male  (191) 00:34:51 01:29:02 00:54:18
35 Tobi KINGSLEY (#113) 03:06:42 252 Male  (201) 00:36:30 01:27:30 01:02:39
36 Arron FERGUSON (#91) 03:09:14 255 Male  (202) 00:30:12 01:28:09 01:10:49
37 Mark MCGUINNESS (#127) 03:12:40 259 Male  (205) 00:34:48 01:37:54 00:59:54
38 Colin BULLARD (#71) 03:17:57 263 Male  (208) 00:31:18 01:39:33 01:07:03
DNS Ben RYALL (#148) DNS Male 
DNS Jeff FRANKS (#93) DNS Male 
DNS Reynier LOUW (#118) DNS Male 
DNS Andrew CAMERON (#75) DNS Male 
DNS Ben BELL (#67) DNS Male 
DNS Troy BURNS (#72) DNS Male 
DNS Douglas WOOD (#172) DNS Male 
DNS David ELLIOT (#89) DNS Male 
DNS Ryan LENNOX (#116) DNS Male 
DNS Steven NEWMAN (#133) DNS Male 
DNS Chris WATERHOUSE (#165) DNS Male 
DNS Dave YEATES (#173) DNS Male