Melbourne Marathon (2012)
John DAVID (#1529)
Finished
GUN TIME:
04:29:46
Place
4766
OF
6233
Male
3577
OF
4463
50-54 yrs
229
OF
310
Run 04:29:46 42.2km
| Location | Split | Race Time | Pos | Male | 50-54 yrs | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|
| 10k | 01:00:16 | 01:00:16 | 4628 | 3583 | 221 | 9.95 / 06:01 | 08:00:22 |
| 20k | 01:00:14 | 02:00:30 | 4764 | 3680 | 233 | 9.95 / 06:01 | 09:00:36 |
| 30k | 01:01:46 | 03:02:16 | 4672 | 3604 | 229 | 9.87 / 06:04 | 10:02:23 |
| 40k | 01:14:13 | 04:16:30 | 4788 | 3592 | 228 | 9.35 / 06:24 | 11:16:36 |
| 42k | 00:13:16 | 04:29:46 | 4766 | 3577 | 229 | 9.38 / 06:23 | 11:29:52 |
Social Share