Melbourne Marathon (2012)
Chadi ELASHKAR (#40)
Finished
GUN TIME:
02:30:02
Place
15
OF
6233
Male
15
OF
4463
20-39 yrs
15
OF
2489
Run 02:30:02 42.2km
| Location | Split | Race Time | Pos | Male | 20-39 yrs | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|
| 10k | 00:35:08 | 00:35:08 | 15 | 15 | 15 | 17.07 / 03:30 | 07:35:14 |
| 20k | 00:34:55 | 01:10:03 | 13 | 13 | 13 | 17.12 / 03:30 | 08:10:10 |
| 30k | 00:34:22 | 01:44:26 | 16 | 16 | 16 | 17.23 / 03:28 | 08:44:32 |
| 40k | 00:37:03 | 02:21:29 | 15 | 15 | 15 | 16.96 / 03:32 | 09:21:36 |
| 42k | 00:08:32 | 02:30:02 | 15 | 15 | 15 | 16.87 / 03:33 | 09:30:09 |
Social Share