Melbourne Marathon (2012)
Sharon HAM (#4524)
Finished
GUN TIME:
03:33:36
Place
1476
OF
6233
Female
191
OF
1770
40-44 yrs
47
OF
327
Run 03:33:36 42.2km
| Location | Split | Race Time | Pos | Female | 40-44 yrs | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|
| 10k | 00:49:27 | 00:49:27 | 1514 | 177 | 45 | 12.13 / 04:56 | 07:49:33 |
| 20k | 00:49:20 | 01:38:47 | 1686 | 193 | 48 | 12.14 / 04:56 | 08:38:54 |
| 30k | 00:49:48 | 02:28:36 | 1608 | 186 | 47 | 12.11 / 04:57 | 09:28:42 |
| 40k | 00:53:25 | 03:22:02 | 1474 | 187 | 46 | 11.87 / 05:03 | 10:22:08 |
| 42k | 00:11:34 | 03:33:36 | 1476 | 191 | 47 | 11.85 / 05:03 | 10:33:43 |
Social Share