6th January 2013 | Kurnell, NSW, Australia

TRIshave Triathlon NSW Sprint Series - Race 2 (2013)

Individuals: M25-29

Pos Name Gun Time Overall Pos Gender (Pos) Swim Cycle Run
1 Tom NORRIS (#692) 01:02:50 5 Male  (5) 00:10:48 00:32:36 00:06:05
2 Tommy MINOGUE (#686) 01:04:45 13 Male  (13) 00:12:48 00:33:17 00:05:52
3 Mathieu BREMAUD (#655) 01:05:27 17 Male  (17) 00:12:31 00:33:48 00:05:56
4 Matt FITZGERALD (#668) 01:05:34 19 Male  (19) 00:11:02 00:34:01 00:06:27
5 Andrew VINCENT (#704) 01:05:58 24 Male  (24) 00:11:39 00:33:59 00:06:22
6 Matt CARROLL (#658) 01:06:08 29 Male  (29) 00:12:09 00:35:36 00:05:34
7 Brad BEARD (#653) 01:06:31 34 Male  (34) 00:11:03 00:34:41 00:06:45
8 Owen MAHER (#680) 01:06:50 37 Male  (37) 00:12:35 00:35:00 00:06:01
9 Matthew CARROLL (#659) 01:06:57 41 Male  (41) 00:13:21 00:35:54 00:05:35
10 Robbie BEGG (#654) 01:06:59 42 Male  (42) 00:12:45 00:35:50 00:05:14
11 Robert COE (#662) 01:07:09 47 Male  (46) 00:13:14 00:35:09 00:05:50
12 Scott CONNOLLY (#664) 01:07:15 49 Male  (48) 00:13:36 00:34:09 00:06:17
13 Olly KNOWLES (#677) 01:07:19 50 Male  (49) 00:13:14 00:35:09 00:06:01
14 Peter CALDER (#656) 01:07:20 51 Male  (50) 00:12:19 00:35:23 00:06:13
15 Scott MCKENZIE (#684) 01:07:42 56 Male  (55) 00:11:02 00:34:37 00:06:55
16 Evan HAUGH (#672) 01:07:52 57 Male  (56) 00:12:53 00:34:53 00:06:30
17 Cameron MORRISSEY (#688) 01:08:04 59 Male  (58) 00:13:18 00:35:30 00:06:15
18 Kyle ROBSON (#696) 01:08:26 62 Male  (61) 00:13:20 00:33:58 00:06:34
19 Nick TEAGUE (#701) 01:08:46 66 Male  (64) 00:11:43 00:36:06 00:06:45
20 Jon MYERS (#690) 01:10:32 97 Male  (93) 00:12:07 00:36:01 00:07:05
21 Andrew COLMAN (#663) 01:10:33 100 Male  (96) 00:13:15 00:38:04 00:05:54
22 Kenneth GEORGE (#669) 01:10:46 105 Male  (101) 00:14:04 00:36:27 00:06:25
23 Andrew PARISH (#694) 01:10:59 109 Male  (104) 00:12:45 00:35:55 00:06:47
24 Andrew CHAPMAN (#661) 01:11:27 121 Male  (113) 00:12:28 00:39:11 00:06:08
25 Simon HERRING (#673) 01:11:28 122 Male  (114) 00:14:02 00:35:46 00:07:02
26 Shane BANNISTER (#652) 01:12:23 137 Male  (126) 00:12:39 00:36:03 00:07:27
27 Matthew TRACEY (#702) 01:12:58 147 Male  (136) 00:13:42 00:39:54 00:06:04
28 Benn COUBROUGH (#665) 01:14:00 166 Male  (150) 00:16:35 00:37:06 00:06:19
29 Ben TAYLOR (#700) 01:14:34 178 Male  (160) 00:14:58 00:38:15 00:06:49
30 Emmanuel VERGARA (#703) 01:14:53 183 Male  (164) 00:16:12 00:37:05 00:06:39
31 Paul RICHARDS (#695) 01:15:46 192 Male  (172) 00:12:58 00:36:53 00:08:33
32 Michael NUNN (#693) 01:17:16 234 Male  (198) 00:15:38 00:39:45 00:06:51
33 David MANN (#681) 01:18:22 251 Male  (209) 00:16:42 00:40:02 00:06:49
34 Michael CAREY (#657) 01:19:22 271 Male  (225) 00:16:46 00:41:22 00:06:38
35 Chrisotpher HALL (#671) 01:20:08 290 Male  (241) 00:13:25 00:39:12 00:08:57
36 Adam WESTON (#706) 01:20:24 294 Male  (244) 00:14:55 00:42:07 00:07:23
37 Luke CHANG HUNTER (#660) 01:21:48 314 Male  (255) 00:13:57 00:43:08 00:07:17
38 Ben CRAMMOND (#666) 01:24:08 358 Male  (284) 00:17:04 00:43:59 00:07:23
39 Charlie MCGILLIAN (#682) 01:24:46 372 Male  (290) 00:17:41 00:43:11 00:07:15
40 Shaun TALBERT (#699) 01:28:32 430 Male  (325) 00:14:47 00:48:27 00:07:59
41 Nathan MCINNES (#683) 01:29:04 441 Male  (328) 00:19:20 00:44:56 00:08:05
42 Chris JOVCEVSKI (#676) 01:29:05 443 Male  (330) 00:16:18 00:48:24 00:07:48
43 Peter DOBROWLANSKI (#667) 01:30:01 455 Male  (335) 00:16:03 00:49:11 00:07:45
44 Thomas WARREN (#705) 01:32:02 476 Male  (344) 00:16:57 00:43:48 00:10:20
45 David GRECH (#670) 01:40:09 545 Male  (372) 00:18:32 00:52:09 00:09:36
46 Jason HUYNH (#674) 01:45:04 564 Male  (376) 00:17:16 00:51:20 00:10:54
47 Chris LEWIS (#679) 01:49:07 571 Male  (379) 00:17:45 00:57:28 00:10:29
DNF Gareth RYDON (#697) 00:00:00 DNF Male  00:12:24