Blackmores Sydney Running Festival (2014)
Brett HARTSHORN (#14482)
Finished
GUN TIME:
03:35:44
Place
546
OF
3238
Male
489
OF
2304
3539
96
OF
400
Run 03:32:29 42.2km
| Location | Split | Race Time | Pos | Male | 3539 | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|
| 5k | 00:26:53 | 00:30:07 | 1648 | 1361 | 259 | 11.15 / 05:22 | 07:50:07 |
| 10k | 00:24:10 | 00:54:18 | 1177 | 1017 | 195 | 11.74 / 05:06 | 08:14:18 |
| 15k | 00:24:21 | 01:18:41 | 982 | 857 | 161 | 11.92 / 05:01 | 08:38:41 |
| 20k | 00:24:25 | 01:43:08 | 880 | 777 | 149 | 12.01 / 04:59 | 09:03:07 |
| 21.1k | 00:04:58 | 01:48:07 | 858 | 757 | 145 | 12.06 / 04:58 | 09:08:07 |
| 25k | 00:19:33 | 02:07:42 | 811 | 715 | 141 | 12.04 / 04:58 | 09:27:42 |
| 30k | 00:25:21 | 02:33:05 | 748 | 665 | 130 | 12.01 / 04:59 | 09:53:05 |
| 35k | 00:26:00 | 02:59:07 | 689 | 616 | 118 | 11.93 / 05:01 | 10:19:06 |
| 40k | 00:26:33 | 03:25:41 | 572 | 513 | 98 | 11.85 / 05:03 | 10:45:41 |
| 42.2k | 00:10:00 | 03:35:43 | 546 | 489 | 96 | 11.91 / 05:02 | 10:55:43 |
Brett HARTSHORN's Past Blackmores Sydney Running Festival Results
| Race | Event | Bib | Pos | Div | Gen | Time |
|---|---|---|---|---|---|
| Blackmores Sydney Running Festival (2015) | Blackmores Sydney Marathon | #10532 | 1011 | 156 | 863 | 03:52:44 |
| Blackmores Sydney Running Festival (2016) | Blackmores Half Marathon | #2995 | 950 | 184 | 782 | 01:44:15 |
| Blackmores Sydney Running Festival (2014) | Blackmores Marathon | #14482 | 546 | 96 | 489 | 03:35:44 |
Social Share