Challenge - Forster (2014)
Jessica RICHARDS (#602)
Finished
GUN TIME:
11:04:56
Place
4
OF
80
Mixed
1
OF
38
Team
1
OF
38
Run 01:39:24
Location | Split | Race Time | Pos | Mixed | Team | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
Swim | 06:58:10 | 06:58:10 | 9 | 4 | 4 | - / - | 06:58:10 |
T1 | 00:01:09 | 06:59:19 | 1 | 1 | 1 | - / - | 06:59:19 |
Cycle | 02:25:14 | 09:24:35 | 7 | 4 | 4 | - / - | 09:24:35 |
T2 | 00:00:53 | 09:25:30 | 24 | 7 | 7 | - / - | 09:25:30 |
Run 5k | 00:22:06 | 09:47:37 | 4 | 1 | 1 | - / - | 09:47:37 |
Run 8k | 00:12:34 | 10:00:13 | 4 | 1 | 1 | - / - | 10:00:13 |
Run 13k | 00:25:42 | 10:25:57 | 4 | 1 | 1 | - / - | 10:25:57 |
Run 16k | 00:13:04 | 10:39:02 | 4 | 1 | 1 | - / - | 10:39:02 |
Run 21.1k | 00:25:52 | 11:04:55 | 4 | 1 | 1 | - / - | 11:04:55 |
Social Share