10th February 2013 | Geelong, VIC, Australia

Geelong Triathlon Festival (2013)

Subaru - Olympic Individuals: M50-54 yrs

Pos Name Gun Time Overall Pos Gender (Pos) Swim T1 Cycle T2 Run
1 Tim BENTLEY (#508) 02:05:59 26 Male  (26) 00:21:53 00:01:47 01:03:37 00:00:37 00:37:58
2 John STEKELENBURG (#434) 02:08:46 43 Male  (42) 00:21:31 00:01:53 01:03:31 00:00:53 00:40:49
3 Fabrizio ANDREONI (#24) 02:14:53 72 Male  (69) 00:23:11 00:01:50 01:05:48 00:00:57 00:43:01
4 Brendan SMITH (#423) 02:19:44 101 Male  (92) 00:23:31 00:01:55 01:08:20 00:00:58 00:44:54
5 Kym DE BRITT (#108) 02:23:31 134 Male  (120) 00:23:38 00:02:17 01:10:18 00:00:48 00:46:23
6 Brian MARTIN (#291) 02:30:50 194 Male  (159) 00:23:36 00:02:24 01:13:09 00:01:29 00:50:05
7 Barry LIPP (#271) 02:33:43 219 Male  (181) 00:26:57 00:02:37 01:14:35 00:01:34 00:47:53
8 David BUDGE (#59) 02:33:56 223 Male  (184) 00:22:55 00:03:08 01:15:49 00:01:36 00:50:23
9 Ralph WILSON (#494) 02:36:41 244 Male  (198) 00:30:49 00:03:38 01:10:13 00:01:56 00:49:59
10 Paul DONOVAN (#118) 02:36:47 245 Male  (199) 00:28:46 00:02:19 01:16:57 00:01:09 00:47:29
11 Greg RODGERS (#400) 02:37:50 255 Male  (208) 00:30:02 00:02:32 01:14:28 00:01:23 00:49:19
12 Hugh BURRILL (#61) 02:38:06 258 Male  (210) 11:13:07
13 Jon GRIFFIN (#178) 02:39:13 265 Male  (214) 00:30:27 00:03:34 01:14:28 00:01:29 00:49:07
14 Howard BARTON (#32) 02:40:42 282 Male  (228) 00:29:37 00:02:27 01:16:12 00:01:06 00:51:15
15 Bertram BIRK (#45) 02:44:56 310 Male  (248) 00:27:04 00:03:21 01:13:20 00:01:12 00:59:51
16 Stephen MURPHY (#341) 02:45:07 311 Male  (249) 00:31:41 00:02:39 01:18:55 00:01:19 00:50:28
17 Rory COSTELLOE (#90) 02:45:38 316 Male  (252) 00:29:12 00:02:32 01:19:29 00:01:38 00:52:43
18 Damien SULLIVAN (#444) 02:47:44 332 Male  (260) 00:31:04 00:04:50 01:18:47 00:02:10 00:50:47
19 Ray MEESEN (#317) 02:50:01 350 Male  (271) 00:30:47 00:03:32 01:20:39 00:01:49 00:53:07
20 David BENSTEAD (#41) 02:54:30 375 Male  (285) 00:29:17 00:03:14 01:24:09 00:02:01 00:55:40
21 Adrian REPKA (#518) 02:54:34 376 Male  (286) 00:26:05 00:03:51 01:16:07 00:02:25 01:06:01
22 Bernie FRADD (#148) 03:05:03 421 Male  (302) 00:27:53 00:03:46 01:31:53 00:02:24 00:59:01
23 Peter THOMSON (#458) 03:09:03 433 Male  (307) 00:30:01 00:02:37 01:24:38 00:02:04 01:09:37
24 Brian HANNON (#191) 03:13:20 440 Male  (312) 00:25:11 00:04:03 01:28:44 00:02:42 01:12:33
DNF Neil MCPHERSON (#316) 00:00:00 DNF Male  00:24:27 00:02:34 01:14:26
DNF Gerard STORER (#441) 00:00:00 DNF Male  00:36:28 00:03:11
Not Yet started Matthew BINNS (#44) 00:00:00 Not Yet started Male 
Not Yet started Lindsay BOLT (#47) 00:00:00 Not Yet started Male 
Not Yet started John BROCK (#57) 00:00:00 Not Yet started Male 
Not Yet started Paul WATSON (#483) 00:00:00 Not Yet started Male