ITU - Auckland -Elite (2013)
Yuka SATO (#18)
Finished
GUN TIME:
02:09:42
Place
6
Female
6
Elite
6
Swim 00:19:16
Location | Split | Race Time | Pos | Female | Elite | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
Swim750 | 00:09:33 | 00:09:33 | 2 | 2 | 2 | - / - | 11:48:55 |
Swim | 00:09:42 | 00:19:16 | 1 | 1 | 1 | - / - | 14:21:58 |
T1 00:00:58
Location | Split | Race Time | Pos | Female | Elite | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
T1 | 00:00:58 | 00:20:16 | 24 | 24 | 24 | - / - | 16:32:58 |
Cycle 01:13:48
Location | Split | Race Time | Pos | Female | Elite | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
Bike5k | 00:09:06 | 00:29:23 | 19 | 19 | 19 | - / - | 21:25:25 |
Bike10k | 00:09:01 | 00:38:25 | 13 | 13 | 13 | - / - | 22:14:27 |
Bike15k | 00:08:57 | 00:47:24 | 15 | 15 | 15 | - / - | 20:00:06 |
Bike20k | 00:09:04 | 00:56:29 | 14 | 14 | 14 | - / - | 20:32:31 |
Bike25k | 00:09:13 | 01:05:44 | 14 | 14 | 14 | - / - | 19:41:46 |
Bike30k | 00:09:15 | 01:15:01 | 14 | 14 | 14 | - / - | 13:51:03 |
Bike35k | 00:09:27 | 01:24:29 | 13 | 13 | 13 | - / - | 09:07:11 |
Cycle | 00:09:34 | 01:34:05 | 12 | 12 | 12 | - / - | 15:03:27 |
T2 00:00:27
Location | Split | Race Time | Pos | Female | Elite | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
T2 | 00:00:27 | 01:34:33 | 6 | 6 | 6 | - / - | 06:10:35 |
Run 00:35:06
Location | Split | Race Time | Pos | Female | Elite | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
Run1.25k | 00:04:15 | 01:38:50 | 3 | 3 | 3 | - / - | 20:01:32 |
Run2.5k | 00:03:51 | 01:42:42 | 3 | 3 | 3 | - / - | 08:02:04 |
Run3.75 | 00:04:45 | 01:47:28 | 5 | 5 | 5 | - / - | 02:56:50 |
Run5k | 00:03:59 | 01:51:29 | 5 | 5 | 5 | - / - | 23:27:31 |
Run6.25 | 00:04:51 | 01:56:21 | 6 | 6 | 6 | - / - | 22:55:43 |
Run7.5k | 00:04:07 | 02:00:29 | 6 | 6 | 6 | - / - | 10:29:51 |
Run8.75k | 00:04:59 | 02:05:30 | 4 | 4 | 4 | - / - | 01:01:32 |
Run | 00:04:09 | 02:09:41 | 6 | 6 | 6 | - / - | 22:09:03 |
Social Share