Sydney Running Festival (2013)
Matthew NOYCE (#1526)
Finished
GUN TIME:
01:44:11
Place
1123
OF
7618
Male
920
OF
3817
4044
162
OF
597
Run 01:43:15 21.1km
| Location | Split | Race Time | Pos | Male | 4044 | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|
| 5k | 00:23:19 | 00:23:19 | 854 | 699 | 130 | 12.86 / 04:39 | 06:41:16 |
| 14k | 00:44:32 | 01:07:52 | 1060 | 869 | 158 | 12.37 / 04:50 | 07:25:49 |
| 19k | 00:25:02 | 01:32:55 | 1091 | 891 | 158 | 12.26 / 04:53 | 07:50:52 |
| 21.1k | 00:10:18 | 01:43:15 | 1123 | 920 | 162 | 12.26 / 04:53 | 08:01:12 |
Matthew NOYCE's Past Sydney Running Festival Results
| Race | Event | Bib | Pos | Div | Gen | Time |
|---|---|---|---|---|---|
| Sydney Running Festival (2013) | Blackmores Half Marathon | #1526 | 1123 | 162 | 920 | 01:44:11 |
| Blackmores Sydney Running Festival (2016) | Blackmores Half Marathon | #2586 | 2709 | 285 | 1902 | 02:00:36 |
| Sydney Marathon (2023) | Sydney Marathon | #16329 | 4485 | 241 | 3730 | 04:21:41 |
| TCS Sydney Marathon presented by ASICS (2024) | TCS Sydney Marathon presented by ASICS | #32363 | 7114 | 376 | 5563 | 04:17:14 |
| TCS Sydney Marathon presented by ASICS (2025) | TCS Sydney Marathon presented by ASICS | #20118 | 9024 | 681 | 7593 | 04:11:43 |
Social Share