Sydney Running Festival (2013)
Ruth GRALL (#3179)
Finished
GUN TIME:
02:01:08
Place
3278
OF
7618
Female
1047
OF
3801
3034
240
OF
752
Run 01:57:11 21.1km
| Location | Split | Race Time | Pos | Female | 3034 | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|
| 5k | 00:27:05 | 00:27:05 | 2797 | 899 | 194 | 11.07 / 05:25 | 06:48:03 |
| 14k | 00:50:26 | 01:17:32 | 3211 | 1025 | 228 | 10.83 / 05:32 | 07:38:30 |
| 19k | 00:28:28 | 01:46:02 | 3332 | 1073 | 241 | 10.75 / 05:34 | 08:07:00 |
| 21.1k | 00:11:08 | 01:57:11 | 3278 | 1047 | 240 | 10.8 / 05:33 | 08:18:09 |
Ruth GRALL's Past Sydney Running Festival Results
| Race | Event | Bib | Pos | Div | Gen | Time |
|---|---|---|---|---|---|
| Sydney Running Festival (2012) | Blackmores Half Marathon | #4420 | 4268 | 327 | 1443 | 02:05:24 |
| Sydney Running Festival (2013) | Blackmores Half Marathon | #3179 | 3278 | 240 | 1047 | 02:01:08 |
| Blackmores Sydney Running Festival (2016) | Blackmores Half Marathon | #9359 | 4255 | 273 | 1605 | 02:11:59 |
| Blackmores Sydney Running Festival (2014) | Blackmores Marathon | #14923 | 2533 | 138 | 634 | 04:48:26 |
| Blackmores Sydney Running Festival (2022) | Blackmores Half Marathon | #38190 | 5040 | 244 | 1801 | 02:22:43 |
| TCS Sydney Marathon presented by ASICS (2024) | TCS Sydney Marathon presented by ASICS | #21223 | 9473 | 279 | 2222 | 04:37:57 |
Social Share