Sydney Running Festival (2013)
Fraser SHEPHERD (#485)
Finished
GUN TIME:
01:37:59
Place
585
OF
7618
Male
504
OF
3817
3539
96
OF
692
Run 01:37:49 21.1km
| Location | Split | Race Time | Pos | Male | 3539 | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|
| 5k | 00:21:27 | 00:21:27 | 266 | 234 | 53 | 13.98 / 04:17 | 06:38:37 |
| 14k | 00:42:53 | 01:04:21 | 470 | 407 | 81 | 13.05 / 04:35 | 07:21:32 |
| 19k | 00:23:33 | 01:27:56 | 574 | 493 | 92 | 12.96 / 04:37 | 07:45:07 |
| 21.1k | 00:09:51 | 01:37:49 | 585 | 504 | 96 | 12.94 / 04:38 | 07:55:00 |
Fraser SHEPHERD's Past Sydney Running Festival Results
| Race | Event | Bib | Pos | Div | Gen | Time |
|---|---|---|---|---|---|
| Sydney Running Festival (2012) | Blackmores Half Marathon | #585 | 736 | 135 | 630 | 01:38:32 |
| Sydney Running Festival (2013) | Blackmores Half Marathon | #485 | 585 | 96 | 504 | 01:37:59 |
| Blackmores Sydney Running Festival (2015) | Blackmores Sydney Half Marathon | #1444 | 526 | 85 | 444 | 01:38:19 |
| Blackmores Sydney Running Festival (2016) | Blackmores Half Marathon | #2164 | 703 | 94 | 600 | 01:40:48 |
| Sydney Marathon (2023) | Sydney Marathon 21.1km | #31656 | 339 | 17 | 281 | 01:38:32 |
| TCS Sydney Marathon presented by ASICS (2024) | TCS Sydney Marathon 10km presented by ASICS | #71779 | 598 | 44 | 446 | 00:48:59 |
| TCS Sydney Marathon presented by ASICS (2025) | TCS Sydney Marathon presented by ASICS | #13468 | 12452 | 936 | 10026 | 04:35:45 |
Social Share