Sydney Running Festival (2013)
Nelson SERRAO (#8664)
Finished
GUN TIME:
01:52:32
Place
2097
OF
7618
Male
1574
OF
3817
3539
293
OF
692
Run 01:41:32 21.1km
| Location | Split | Race Time | Pos | Male | 3539 | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|
| 5k | 00:23:04 | 00:23:04 | 3760 | 2361 | 446 | 12.99 / 04:36 | 06:51:05 |
| 14k | 00:44:22 | 01:07:28 | 2650 | 1888 | 360 | 12.44 / 04:49 | 07:35:29 |
| 19k | 00:24:19 | 01:31:48 | 2275 | 1675 | 317 | 12.41 / 04:49 | 07:59:49 |
| 21.1k | 00:09:43 | 01:41:32 | 2097 | 1574 | 293 | 12.46 / 04:48 | 08:09:33 |
Nelson SERRAO's Past Sydney Running Festival Results
| Race | Event | Bib | Pos | Div | Gen | Time |
|---|---|---|---|---|---|
| Sydney Running Festival (2012) | Blackmores Half Marathon | #2336 | 958 | 175 | 812 | 01:40:56 |
| Sydney Running Festival (2013) | Blackmores Half Marathon | #8664 | 2097 | 293 | 1574 | 01:52:32 |
| Blackmores Sydney Running Festival (2015) | Medibank Sydney Family Fun Run | #23221 | 1870 | 909 | 909 | 00:30:31 |
| Blackmores Sydney Running Festival (2014) | Blackmores Marathon | #10939 | 900 | 133 | 776 | 03:47:32 |
Social Share