Sydney Running Festival (2013)
Chris MOTTERSHEAD (#8777)
Finished
GUN TIME:
02:12:24
Place
4872
OF
7618
Male
2923
OF
3817
2529
460
OF
601
Run 02:01:13 21.1km
| Location | Split | Race Time | Pos | Male | 2529 | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|
| 5k | 00:27:31 | 00:27:31 | 5501 | 3097 | 475 | 10.89 / 05:30 | 06:55:43 |
| 14k | 00:51:40 | 01:19:13 | 4991 | 2963 | 458 | 10.6 / 05:39 | 07:47:25 |
| 19k | 00:29:43 | 01:48:57 | 4887 | 2923 | 460 | 10.46 / 05:44 | 08:17:09 |
| 21.1k | 00:12:14 | 02:01:13 | 4872 | 2923 | 460 | 10.44 / 05:44 | 08:29:25 |
Chris MOTTERSHEAD's Past Sydney Running Festival Results
| Race | Event | Bib | Pos | Div | Gen | Time |
|---|---|---|---|---|---|
| Sydney Running Festival (2012) | Blackmores Half Marathon | #8257 | 4987 | 545 | 3143 | 02:10:32 |
| Sydney Running Festival (2013) | Blackmores Half Marathon | #8777 | 4872 | 460 | 2923 | 02:12:24 |
| Blackmores Sydney Running Festival (2022) | Blackmores Half Marathon | #37457 | 2117 | 287 | 1610 | 01:55:46 |
Social Share