Melbourne Marathon (2013)
Katie DUOBA (#4171)
Finished
GUN TIME:
04:37:32
Place
5458
OF
6820
Female
1425
OF
2001
20-39
891
OF
1240
Run 04:37:32 42.2km
| Location | Split | Race Time | Pos | Female | 20-39 | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|
| 10k | 01:04:15 | 01:07:03 | 6138 | 1627 | 1021 | 8.94 / 06:42 | 08:08:27 |
| 13k | 00:24:58 | 01:32:01 | 6107 | 1605 | 1007 | 8.47 / 07:04 | 08:33:25 |
| 20k | 00:39:02 | 02:11:04 | 6059 | 1596 | 1001 | 9.15 / 06:33 | 09:12:27 |
| 30k | 01:04:53 | 03:15:57 | 5852 | 1531 | 956 | 9.18 / 06:31 | 10:17:21 |
| 40k | 01:07:37 | 04:23:34 | 5489 | 1437 | 895 | 9.1 / 06:35 | 11:24:58 |
| 42k | 00:13:57 | 04:37:32 | 5458 | 1425 | 891 | 9.12 / 06:34 | 11:38:56 |
Katie DUOBA's Past Melbourne Marathon Results
| Race | Event | Bib | Pos | Div | Gen | Time |
|---|---|---|---|---|---|
| Melbourne Marathon (2013) | medibank Melbourne Marathon | #4171 | 5458 | 891 | 1425 | 04:37:32 |
| Melbourne Marathon (2012) | Flight Centre Half Marathon | #16516 | 6746 | 2123 | 3201 | 02:19:28 |
| St George Melbourne Marathon (2010) | Flight Centre Half Marathon | #10264 | 6786 | 2210 | 3023 | 02:22:52 |
| Melbourne Marathon (2011) | Flight Centre Half Marathon | #12530 | 6582 | 2297 | 3198 | 02:25:42 |
Social Share