Melbourne Marathon (2013)
Joanne TOUGH (#8435)
Finished
GUN TIME:
03:32:12
Place
1371
OF
6820
Female
160
OF
2001
40-44
32
OF
389
Run 03:32:12 42.2km
| Location | Split | Race Time | Pos | Female | 40-44 | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|
| 10k | 00:46:19 | 00:46:35 | 811 | 73 | 18 | 12.87 / 04:39 | 07:47:58 |
| 13k | 00:18:12 | 01:04:47 | 835 | 74 | 18 | 12.03 / 04:59 | 08:06:11 |
| 20k | 00:28:18 | 01:33:06 | 855 | 75 | 17 | 12.88 / 04:39 | 08:34:30 |
| 30k | 00:48:40 | 02:21:46 | 917 | 83 | 19 | 12.69 / 04:43 | 09:23:10 |
| 40k | 00:58:17 | 03:20:04 | 1346 | 151 | 30 | 11.99 / 05:00 | 10:21:28 |
| 42k | 00:12:08 | 03:32:12 | 1371 | 160 | 32 | 11.93 / 05:01 | 10:33:36 |
Joanne TOUGH's Past Melbourne Marathon Results
| Race | Event | Bib | Pos | Div | Gen | Time |
|---|---|---|---|---|---|
| Melbourne Marathon (2013) | medibank Melbourne Marathon | #8435 | 1371 | 32 | 160 | 03:32:12 |
| St George Melbourne Marathon (2009) | Salonpas Half Marathon | #14750 | 864 | 8 | 116 | 01:38:21 |
| Samsung Melbourne Marathon (2008) | ASICS Half Marathon | #7005 | 1428 | 37 | 253 | 01:44:52 |
| Melbourne Marathon (2012) | medibank Melbourne Marathon | #1322 | 535 | 13 | 54 | 03:14:07 |
| Melbourne Marathon (2011) | Bank of Melbourne Marathon | #4621 | 810 | 22 | 93 | 03:25:36 |
Social Share