Melbourne Marathon (2013)
Tony ROBINSON (#54192)
Finished
GUN TIME:
01:00:33
Place
4209
OF
8154
Male
2365
OF
3342
20-39
1366
OF
1838
Run 01:18:59 10.0km
| Location | Split | Race Time | Pos | Male | 20-39 | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|
| 10k | 01:00:33 | 01:18:59 | 4734 | 2505 | 1430 | 7.59 / 07:53 | 08:49:12 |
Tony ROBINSON's Past Melbourne Marathon Results
| Race | Event | Bib | Pos | Div | Gen | Time |
|---|---|---|---|---|---|
| Melbourne Marathon (2013) | The Coffee Club 10k | #54192 | 4209 | 1366 | 2365 | 01:00:33 |
| Melbourne Marathon (2015) | THE HALF MARATHON | #25190 | 5813 | 2031 | 3476 | 02:11:12 |
| St George Melbourne Marathon (2009) | Coffee Club 10k | #22251 | 3884 | 330 | 1777 | 01:06:05 |
| Melbourne Marathon (2016) | THE HALF MARATHON | #23895 | 8012 | 593 | 4284 | 02:33:49 |
| Melbourne Marathon (2014) | Flight Centre Half Marathon | #24483 | 7033 | 2287 | 3888 | 02:17:57 |
Social Share