Australian Corporate Triathlon Melbourne (2020)
TEAM HARRIS HMC 3 (#131)
Company: HARRIS HMC
Finished
GUN TIME:
02:52:21
Place
364
OF
768
Mixed
139
Mixed
139
OF
358
Run 1 4.0km
| Location | Split | Race Time | Pos | Mixed | Speed/Pace | TOD |
|---|---|---|---|---|---|---|
| Swim 1 | 00:09:30 | 00:09:30 | 356 | 153 | - / - | 08:57:30 |
| T1 - 1 | 00:03:47 | 00:13:19 | 262 | 112 | - / - | 09:01:19 |
| Bike 1 | 00:17:57 | 00:31:18 | 106 | 36 | 19.16 / 03:07 | 09:19:18 |
| T2 - 1 | 00:01:40 | 00:32:59 | 322 | 146 | - / - | 09:21:00 |
| Run 1 | 00:17:17 | 00:50:18 | 317 | 117 | 4.77 / 12:34 | 09:38:18 |
T1 0.10km
| Location | Split | Race Time | Pos | Mixed | Speed/Pace | TOD |
|---|---|---|---|---|---|---|
| Handover 1 | 00:00:37 | 00:50:56 | 141 | 49 | - / - | 09:38:56 |
Run 2 4.0km
| Location | Split | Race Time | Pos | Mixed | Speed/Pace | TOD |
|---|---|---|---|---|---|---|
| Swim 2 | 00:10:43 | 01:01:41 | 278 | 116 | - / - | 09:49:41 |
| T1 - 2 | 00:05:12 | 01:06:54 | 539 | 244 | - / - | 09:54:54 |
| Bike 2 | 00:24:18 | 01:31:14 | 601 | 270 | 14.89 / 04:01 | 10:19:14 |
| T2 - 2 | 00:01:55 | 01:33:11 | 466 | 209 | - / - | 10:21:11 |
| Run 2 | 00:18:34 | 01:51:46 | 354 | 137 | 3.94 / 15:12 | 10:39:46 |
T2 0.10km
| Location | Split | Race Time | Pos | Mixed | Speed/Pace | TOD |
|---|---|---|---|---|---|---|
| Handover 2 | 00:00:33 | 01:52:20 | 93 | 34 | - / - | 10:40:20 |
Run 3 4.0km
| Location | Split | Race Time | Pos | Mixed | Speed/Pace | TOD |
|---|---|---|---|---|---|---|
| Swim 3 | 00:10:13 | 02:02:34 | 226 | 82 | - / - | 10:50:35 |
| T1 - 3 | 00:04:53 | 02:07:29 | 513 | 225 | - / - | 10:55:29 |
| Bike 3 | 00:20:20 | 02:27:51 | 288 | 109 | 16.9 / 03:32 | 11:15:51 |
| T2 - 3 | 00:01:55 | 02:29:47 | 441 | 202 | - / - | 11:17:47 |
| Run | 00:22:32 | 02:52:20 | 586 | 265 | 4 / 14:59 | 11:40:21 |
Social Share