Australian Corporate Triathlon Melbourne (2020)
TEAM TEAM 3 (#794)
Company: PACE DEVELOPMENT GROUP
Finished
GUN TIME:
02:50:49
Place
335
OF
768
Male
203
Male
203
OF
339
Run 1 4.0km
| Location | Split | Race Time | Pos | Male | Speed/Pace | TOD |
|---|---|---|---|---|---|---|
| Swim 1 | 00:11:04 | 00:11:04 | 572 | 269 | - / - | 08:50:04 |
| T1 - 1 | 00:04:39 | 00:15:45 | 505 | 251 | - / - | 08:54:45 |
| Bike 1 | 00:20:53 | 00:36:39 | 403 | 222 | 16.36 / 03:39 | 09:15:39 |
| T2 - 1 | 00:01:27 | 00:38:07 | 202 | 91 | - / - | 09:17:07 |
| Run 1 | 00:16:12 | 00:54:20 | 189 | 118 | 4.41 / 13:35 | 09:33:21 |
T1 0.10km
| Location | Split | Race Time | Pos | Male | Speed/Pace | TOD |
|---|---|---|---|---|---|---|
| Handover 1 | 00:00:39 | 00:55:01 | 228 | 134 | - / - | 09:34:02 |
Run 2 4.0km
| Location | Split | Race Time | Pos | Male | Speed/Pace | TOD |
|---|---|---|---|---|---|---|
| Swim 2 | 00:13:01 | 01:08:03 | 560 | 269 | - / - | 09:47:04 |
| T1 - 2 | 00:04:12 | 01:12:17 | 269 | 151 | - / - | 09:51:17 |
| Bike 2 | 00:23:55 | 01:36:14 | 588 | 291 | 14.56 / 04:07 | 10:15:14 |
| T2 - 2 | 00:01:42 | 01:37:57 | 335 | 168 | - / - | 10:16:57 |
| Run 2 | 00:20:03 | 01:58:01 | 499 | 267 | 3.81 / 15:44 | 10:37:01 |
T2 0.10km
| Location | Split | Race Time | Pos | Male | Speed/Pace | TOD |
|---|---|---|---|---|---|---|
| Handover 2 | 00:00:45 | 01:58:47 | 504 | 237 | - / - | 10:37:47 |
Run 3 4.0km
| Location | Split | Race Time | Pos | Male | Speed/Pace | TOD |
|---|---|---|---|---|---|---|
| Swim 3 | 00:09:11 | 02:07:59 | 119 | 82 | - / - | 10:46:59 |
| T1 - 3 | 00:04:10 | 02:12:10 | 329 | 175 | - / - | 10:51:11 |
| Bike 3 | 00:20:45 | 02:32:56 | 327 | 192 | 17.57 / 03:24 | 11:11:57 |
| T2 - 3 | 00:00:55 | 02:33:53 | 5 | 5 | - / - | 11:12:54 |
| Run | 00:16:53 | 02:50:48 | 172 | 105 | 4.61 / 13:00 | 11:29:48 |
Social Share