City2Surf (2020)
Michelle Arnold (#7462)
Finished
FINISH TIME:
01:25:25
Place
2621
OF
10227
Female
806
OF
5478
40-49
245
OF
1581
Run 08:44:42 14.0km
| Location | Split | Race Time | Speed/Pace |
|---|---|---|---|
| 1k | 00:06:11 | 07:25:28 | 0.01 / 25:28 |
| 2k | 00:06:02 | 07:31:30 | 0.03 / 45:45 |
| 3k | 00:05:56 | 07:37:27 | 0.05 / 32:29 |
| 4k | 00:05:54 | 07:43:21 | 0.07 / 55:50 |
| 5k | 00:05:46 | 07:49:07 | 0.08 / 09:49 |
| 6k | 00:05:53 | 07:55:01 | 0.1 / 19:10 |
| 7k | 00:05:55 | 08:00:56 | 0.12 / 00:08 |
| 8k | 00:07:55 | 08:08:52 | 0.14 / 01:06 |
| 9k | 00:05:58 | 08:14:51 | 0.16 / 14:59 |
| 10k | 00:06:00 | 08:20:51 | 0.17 / 38:05 |
| 11k | 00:05:59 | 08:26:51 | 0.19 / 07:53 |
| 12k | 00:05:57 | 08:32:48 | 0.21 / 42:44 |
| 13k | 00:06:00 | 08:38:49 | 0.22 / 21:26 |
| 14k | 00:05:53 | 08:44:42 | 0.24 / 03:11 |
Social Share