13th November 2021 - 14th November 2021 | Coolangatta, QLD, Australia

Coolangatta Gold (2021)

Short Course: Male

Pos Name Club Time Category (Pos) Overall Pos Surf Ski Swim Board Run
1 Finn ASKEW (#1) Surfers Paradise 02:07:08 Open (1) 1 00:49:19 00:32:02 00:23:13 00:22:32
2 Maguire REID (#114) Port Noarlunga 02:10:12 U19 (1) 2 00:51:33 00:32:11 00:23:19 00:23:08
3 Matthew GILLING (#31) Burleigh Heads Mowbray Park 02:11:48 Open (2) 3 00:50:33 00:31:24 00:24:05 00:25:44
4 Sam O'CONNOR (#112) Sunshine Beach 02:12:57 U19 (2) 4 00:50:35 00:34:18 00:24:35 00:23:27
5 Lachlan MCKENNA (#32) 02:14:25 Open (3) 5 00:50:54 00:36:10 00:24:14 00:23:06
6 Ky HOWELL (#111) Burleigh Heads Mowbray Park 02:15:03 U19 (3) 6 00:54:59 00:34:25 00:23:32 00:22:05
7 Archie VERNON (#34) Surfers Paradise 02:15:51 Open (4) 7 00:50:42 00:33:33 00:24:37 00:26:58
8 Zane HADLEY (#109) Noosa Heads SLS 02:17:18 U19 (4) 8 00:54:56 00:31:41 00:24:44 00:25:55
9 Joseph MCMENAMIN (#33) Alexandra Headland SLSC 02:17:32 U19 (5) 9 00:51:31 00:32:39 00:24:48 00:28:33
10 Taylor CHAMBERLAIN (#106) Northcliffe 02:18:48 U19 (6) 10 00:52:37 00:34:11 00:24:32 00:27:27
11 Zale OUTRAM (#113) Noosa Heads SLS 02:19:27 U19 (7) 11 00:52:41 00:37:00 00:23:54 00:25:51
12 Nathaniel DRUMMOND (#107) Seacliff 02:20:14 U19 (8) 12 00:51:33 00:35:33 00:24:11 00:28:54
13 Xabian CEDERBLAD (#30) Seacliff 02:21:28 Open (5) 13 00:53:18 00:34:11 00:24:11 00:29:46
14 TEAM Kurrawa Killers (#323) Kurrawa 02:21:29 U19 Team (1) 14 00:56:59 00:34:55 00:23:21 00:26:12
15 Liam FELL (#108) Noosa Heads SLS 02:23:50 U19 (9) 17 00:54:53 00:39:30 00:25:21 00:24:05
16 Sean BELL (#28) Alexandra Headland SLSC 02:25:43 Open (6) 18 00:56:58 00:37:58 00:24:53 00:25:53
17 Matthew GIBBS (#215) Kurrawa 02:28:31 35-49 (1) 21 00:55:17 00:36:52 00:27:41 00:28:40
18 TEAM Second Husbands Club (#331) Noosa Heads SLS 02:28:55 190+ Masters Team (1) 22 00:58:16 00:37:19 00:26:48 00:26:30
19 Oscar BARTOS (#27) Christies Beach 02:33:55 Open (7) 28 00:55:55 00:39:16 00:28:22 00:30:22
20 Craig SLY (#234) Kurrawa 02:34:18 50+ (1) 29 00:58:11 00:38:50 00:28:07 00:29:09
21 Matt MOSEY (#219) Surfers Paradise 02:36:24 35-49 (2) 32 00:56:14 00:41:22 00:31:12 00:27:34
22 Peter WEEKES (#227) Mermaid Beach 02:38:42 35-49 (3) 34 00:57:31 00:42:11 00:30:59 00:27:59
23 TEAM Coolum Bronze (#325) Coolum Beach SLSC 02:40:35 140+ Masters Team (1) 36 00:53:55 00:45:48 00:30:53 00:29:58
24 Darren FALLOON (#230) Noosa Heads SLS 02:42:31 50+ (2) 38 00:57:16 00:44:11 00:29:16 00:31:47
25 Karl DITTKO (#212) Alexandra Headland SLSC 02:43:34 35-49 (4) 40 01:00:31 00:42:16 00:33:46 00:27:00
26 Rob WILLEMS (#228) Southport 02:43:54 35-49 (5) 41 00:58:25 00:44:07 00:30:01 00:31:20
27 Tom WILLEMS (#115) Southport 02:44:51 U19 (10) 43 01:04:08 00:40:10 00:29:47 00:30:45
28 Matt STEWART (#225) Mooloolaba 02:45:16 35-49 (6) 44 00:57:39 00:49:26 00:28:58 00:29:12
29 James BELL (#211) Mermaid Beach 02:48:48 35-49 (7) 45 00:58:20 00:47:31 00:29:47 00:33:08
30 Shane PETERSEN (#224) Alexandra Headland SLSC 02:50:27 35-49 (8) 48 00:58:13 00:48:12 00:32:07 00:31:53
31 John LEWIS (#231) Noosa Heads SLS 02:51:01 50+ (3) 50 00:58:21 00:46:29 00:31:15 00:34:55
32 Paul OLDS (#222) Mermaid Beach 02:54:42 35-49 (9) 53 00:59:27 00:43:17 00:35:23 00:36:32
33 David WARREN (#235) Metropolitan Caloundra 02:56:08 50+ (4) 54 01:10:21 00:43:23 00:31:06 00:31:16
34 TEAM Atko 4 (#313) Coolum Beach SLSC 02:56:14 Open Team (1) 55 00:53:55 00:51:51 00:29:31 00:40:56
35 TEAM PALMY PADDLERS (#330) Currumbin 02:56:18 190+ Masters Team (2) 56 01:01:52 00:46:31 00:34:54 00:33:00
36 Jason VAN DER WALT (#226) Coolum Beach SLSC 02:56:41 35-49 (10) 57 00:56:21 00:52:10 00:36:47 00:31:21
37 David OGG (#221) Alexandra Headland SLSC 02:58:03 35-49 (11) 58 00:59:52 00:50:49 00:33:33 00:33:48
38 Scott NICHOLS (#220) Alexandra Headland SLSC 02:58:03 35-49 (12) 59 00:58:31 00:51:21 00:34:20 00:33:49
39 Ian NORMAN (#232) Coolum Beach SLSC 03:00:24 50+ (5) 60 01:06:04 00:44:35 00:33:57 00:35:46
40 Shayne JUPP (#216) Carlton Park 03:02:40 35-49 (13) 62 01:03:05 00:48:27 00:31:29 00:39:38
41 Simon DREHLICH (#214) Marcoola 03:04:49 35-49 (14) 63 00:58:30 00:55:34 00:36:07 00:34:37
42 Ben DONALDSON (#213) 03:05:23 35-49 (15) 64 01:01:49 00:58:20 00:36:00 00:29:13
43 Ben SUTHERLAND (#203) Currumbin 03:13:33 35-49 (16) 68 01:03:32 00:50:43 00:37:26 00:41:51
44 Matt KLUCK (#217) Alexandra Headland SLSC 03:20:22 35-49 (17) 73 01:06:03 00:59:15 00:37:50 00:37:13
45 Ian SIMMS (#233) Mooloolaba 03:24:32 50+ (6) 74 01:07:38 00:52:46 00:38:59 00:45:07
46 Guy PAXTON (#223) Hervey Bay 03:45:48 35-49 (18) 76 01:13:43 01:00:28 00:49:35 00:42:00
DNS Cooper BRISTOW (#29) Christies Beach Open DNS
DNS Kai HARLAND (#110) Northcliffe U19 DNS
DNS Peter LEWIS (#218) Noosa Heads 35-49 DNS
DNS Nick CAPLE (#229) Noosa Heads 50+ DNS