Gold Coast Marathon (2025)
Moya JOHANSSON (#4155)
Finished
FINISH TIME:
02:56:33
Place
624
OF
12707
Female
39
OF
4089
30-34
11
OF
695
Run 02:56:33 42.4km
Location | Split | Race Time | Pos | Female | 30-34 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
Start | 00:02:00 | 00:00:00 | - | - | - | - / - | 06:18:01 |
5km | 00:21:20 | 00:21:20 | 1109 | 73 | 20 | 14.05 / 04:16 | 06:39:22 |
10km | 00:21:04 | 00:42:25 | 1089 | 67 | 19 | 14.14 / 04:14 | 07:00:26 |
15km | 00:21:12 | 01:03:38 | 1010 | 61 | 17 | 14.14 / 04:14 | 07:21:39 |
20km | 00:20:54 | 01:24:32 | 937 | 57 | 16 | 14.19 / 04:13 | 07:42:34 |
21.1km | 00:04:35 | 01:29:08 | 928 | 58 | 16 | 14.2 / 04:13 | 07:47:09 |
25km | 00:16:25 | 01:45:33 | 900 | 56 | 16 | 14.21 / 04:13 | 08:03:34 |
30km | 00:21:11 | 02:06:45 | 868 | 54 | 16 | 14.2 / 04:13 | 08:24:46 |
35km | 00:20:32 | 02:27:17 | 783 | 45 | 15 | 14.25 / 04:12 | 08:45:19 |
40km | 00:20:43 | 02:48:01 | 655 | 38 | 12 | 14.28 / 04:12 | 09:06:02 |
Finish | 00:08:32 | 02:56:33 | 624 | 39 | 11 | 14.39 / 04:10 | 09:14:35 |
Social Share