Gold Coast Marathon (2025)
Gabby ROBINSON (#6250)
Finished
FINISH TIME:
03:15:18
Place
1709
OF
12707
Female
146
OF
4089
30-34
32
OF
695
Run 03:15:18 42.4km
Location | Split | Race Time | Pos | Female | 30-34 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
Start | 00:05:31 | 00:00:00 | - | - | - | - / - | 06:21:32 |
5km | 00:23:47 | 00:23:47 | 2775 | 293 | 68 | 12.61 / 04:45 | 06:45:19 |
10km | 00:23:03 | 00:46:50 | 2500 | 243 | 58 | 12.8 / 04:41 | 07:08:23 |
15km | 00:23:17 | 01:10:08 | 2407 | 220 | 49 | 12.83 / 04:40 | 07:31:40 |
20km | 00:22:45 | 01:32:53 | 2303 | 198 | 45 | 12.91 / 04:38 | 07:54:26 |
21.1km | 00:04:51 | 01:37:45 | 2259 | 193 | 44 | 12.94 / 04:37 | 07:59:18 |
25km | 00:17:49 | 01:55:35 | 2187 | 182 | 42 | 12.97 / 04:37 | 08:17:07 |
30km | 00:22:47 | 02:18:22 | 2045 | 168 | 38 | 13 / 04:36 | 08:39:55 |
35km | 00:22:42 | 02:41:04 | 1875 | 156 | 34 | 13.03 / 04:36 | 09:02:37 |
40km | 00:23:51 | 03:04:56 | 1710 | 144 | 33 | 12.97 / 04:37 | 09:26:28 |
Finish | 00:10:22 | 03:15:18 | 1709 | 146 | 32 | 13.01 / 04:36 | 09:36:50 |
Social Share