Gold Coast Marathon (2025)
Jodie EGAN (#21708)
TEAM: Runners Jam
Finished
FINISH TIME:
02:04:36
Place
5709
OF
9657
Female
2326
OF
5032
45-49
170
OF
419
Run 02:04:36 21.1km
Location | Split | Race Time | Pos | Female | 45-49 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
Start | 00:08:32 | 00:00:00 | - | - | - | - / - | 06:23:32 |
5km | 00:28:49 | 00:28:49 | 5462 | 2177 | 163 | 10.41 / 05:45 | 06:52:21 |
10km | 00:29:01 | 00:57:50 | 5622 | 2266 | 169 | 10.37 / 05:47 | 07:21:23 |
10.5km | 00:03:13 | 01:01:04 | 5616 | 2263 | 169 | 10.31 / 05:48 | 07:24:36 |
15km | 00:26:35 | 01:27:39 | 5725 | 2317 | 171 | 10.26 / 05:50 | 07:51:12 |
20km | 00:30:52 | 01:58:32 | 5750 | 2344 | 170 | 10.12 / 05:55 | 08:22:04 |
Finish | 00:06:04 | 02:04:36 | 5709 | 2326 | 170 | 10.15 / 05:54 | 08:28:09 |
Social Share