Ironman Australia (2007)
Mark ASPINALL (#110)
Finished
GUN TIME:
10:53:18
Place
357
OF
1460
Male
326
OF
1212
30-34
84
OF
234
Swim 01:02:36 3.8km
| Location | Split | Race Time | Pos | Male | 30-34 | Speed/Pace |
|---|---|---|---|---|---|---|
| Swim | 01:02:36 | 17:54:55 | 473 | 419 | 104 | 3.64 / 16:28 |
Cycle 05:34:49 180.0km
| Location | Split | Race Time | Pos | Male | 30-34 | Speed/Pace |
|---|---|---|---|---|---|---|
| Cycle 30k | 00:59:08 | 18:54:05 | 523 | 482 | 121 | 30.43 / 01:58 |
| Cycle 60k | 00:51:46 | 19:45:52 | 393 | 376 | 98 | 32.45 / 01:50 |
| Cycle 90k | 00:55:57 | 20:41:50 | 335 | 321 | 87 | 32.35 / 01:51 |
| Cycle 120k | 00:52:43 | 21:34:35 | 274 | 262 | 75 | 32.77 / 01:49 |
| Cycle 150k | 00:58:08 | 22:32:45 | 226 | 217 | 64 | 32.39 / 01:51 |
| Cycle 180k | 00:56:59 | 23:29:46 | 210 | 203 | 60 | 32.25 / 01:51 |
Run 03:45:37 42.2km
| Location | Split | Race Time | Pos | Male | 30-34 | Speed/Pace |
|---|---|---|---|---|---|---|
| Run 6k | 00:30:10 | 00:00:00 | 171 | 157 | 43 | 11.92 / 05:01 |
| Run 9.5k | 00:17:36 | 00:17:36 | 221 | 199 | 56 | 32.36 / 01:51 |
| Run 15k | 00:33:10 | 00:50:48 | 317 | 286 | 72 | 17.71 / 03:23 |
| Run 21k | 00:34:58 | 01:25:47 | 385 | 342 | 84 | 14.68 / 04:05 |
| Run 27k | 00:37:35 | 02:03:24 | 410 | 362 | 90 | 13.12 / 04:34 |
| Run 31k | 00:21:38 | 02:25:03 | 418 | 371 | 93 | 12.82 / 04:40 |
| Run 36k | 00:42:54 | 03:07:59 | 506 | 441 | 106 | 11.48 / 05:13 |
| Run 42.2k | 00:37:36 | 03:45:37 | 523 | 457 | 109 | 11.22 / 05:20 |
Mark ASPINALL's Past Ironman Australia Results
| Race | Event | Bib | Pos | Div | Gen | Time |
|---|---|---|---|---|---|
| Ironman Australia (2007) | Ironman | #110 | 357 | 84 | 326 | 10:53:18 |
Social Share