Ironman Australia (2007)
Brian CORBETT (#340)
Finished
GUN TIME:
10:52:04
Place
349
OF
1460
Male
319
OF
1212
30-34
82
OF
234
Swim 01:11:17 3.8km
| Location | Split | Race Time | Pos | Male | 30-34 | Speed/Pace |
|---|---|---|---|---|---|---|
| Swim | 01:11:17 | 17:56:50 | 996 | 866 | 190 | 3.19 / 18:45 |
Cycle 05:32:27 180.0km
| Location | Split | Race Time | Pos | Male | 30-34 | Speed/Pace |
|---|---|---|---|---|---|---|
| Cycle 30k | 00:54:24 | 18:51:16 | 169 | 162 | 45 | 33.08 / 01:48 |
| Cycle 60k | 00:50:10 | 19:41:27 | 144 | 140 | 41 | 34.41 / 01:44 |
| Cycle 90k | 00:58:03 | 20:39:31 | 221 | 214 | 62 | 33.19 / 01:48 |
| Cycle 120k | 00:55:37 | 21:35:10 | 244 | 235 | 69 | 32.98 / 01:49 |
| Cycle 150k | 00:59:09 | 22:34:21 | 218 | 210 | 62 | 32.43 / 01:50 |
| Cycle 180k | 00:54:56 | 23:29:18 | 188 | 182 | 54 | 32.48 / 01:50 |
Run 03:37:37 42.2km
| Location | Split | Race Time | Pos | Male | 30-34 | Speed/Pace |
|---|---|---|---|---|---|---|
| Run 6k | 00:30:38 | 00:00:00 | 207 | 184 | 51 | 11.75 / 05:06 |
| Run 9.5k | 00:16:12 | 00:16:12 | 173 | 158 | 44 | 35.14 / 01:42 |
| Run 15k | 00:28:53 | 00:45:07 | 161 | 149 | 43 | 19.94 / 03:00 |
| Run 21k | 00:30:22 | 01:15:31 | 182 | 167 | 46 | 16.68 / 03:35 |
| Run 27k | 00:48:09 | 02:03:41 | 427 | 378 | 97 | 13.09 / 04:34 |
| Run 31k | 00:20:48 | 02:24:30 | 416 | 369 | 92 | 12.87 / 04:39 |
| Run 36k | 00:40:03 | 03:04:35 | 469 | 409 | 100 | 11.7 / 05:07 |
| Run 42.2k | 00:33:00 | 03:37:37 | 443 | 389 | 96 | 11.63 / 05:09 |
Social Share