5th May 2013 | Port Macquarie, NSW, Australia

Ironman Australia (2013)

Leanne SOUTHWELL (#1046)
DNF
GUN TIME: 
Place
 OF 1355
Female
 OF 210
40-44
 OF 41

Swim 00:49:46 3.8km

Location Split Race Time Pos Female 40-44 Speed/Pace TOD
Swim 00:49:46 00:49:46 - - - 4.58 / 13:05 07:36:18

T1 00:02:11 0.10km

Location Split Race Time Pos Female 40-44 Speed/Pace TOD
T1 00:02:11 00:51:57 - - - - / - 07:38:29

Cycle 05:58:22 180.0km

Location Split Race Time Pos Female 40-44 Speed/Pace TOD
Bike33.2k 01:06:36 01:58:33 - - - 29.9 / 02:00 08:45:05
Bike35.7k 00:05:46 02:04:20 - - - 29.59 / 02:01 08:50:52
Bike 52.8k 00:29:28 02:33:48 - - - 31.1 / 01:55 09:20:20
Bike55.1k 00:05:05 02:38:53 - - - 30.91 / 01:56 09:25:25
Bike90k 01:05:09 03:44:02 - - - 31.37 / 01:54 10:30:34
Bike123.1k 01:14:25 04:58:28 - - - 29.96 / 02:00 11:45:00
Bike125.6k 00:06:19 05:04:48 - - - 29.8 / 02:00 11:51:20
Bike142.5k 00:30:19 05:35:07 - - - 30.19 / 01:59 12:21:39
Bike145k 00:05:08 05:40:15 - - - 30.17 / 01:59 12:26:47
Bike180k 01:10:04 06:50:19 - - - 30.13 / 01:59 13:36:51

T2 00:02:32 0.10km

Location Split Race Time Pos Female 40-44 Speed/Pace TOD
T2 00:02:32 06:52:52 - - - - / - 13:39:24

Run 42.2km

Location Split Race Time Pos Female 40-44 Speed/Pace TOD
Run500mtr 00:02:51 06:55:43 - - - - / - 13:42:15
Run2.5k 00:11:56 07:07:39 - - - 10.13 / 05:55 13:54:11
Run6.9k 00:21:54 07:29:34 - - - 11.27 / 05:19 14:16:06
Run10.9k 00:22:29 07:52:04 - - - 11.04 / 05:25 14:38:36
Run12.9k 00:12:49 08:04:54 - - - 10.74 / 05:35 14:51:26
Run17.1k 00:23:45 08:28:40 - - - 10.7 / 05:36 15:15:12
Run21.3k 00:25:04 08:53:45 - - - 10.57 / 05:40 15:40:17
Run23.3k 00:14:25 09:08:10 - - - 10.33 / 05:48 15:54:42
Run27.7k 00:26:12 09:34:23 - - - 10.28 / 05:49 16:20:55
Run31.7k 00:27:26 10:01:50 - - - 10.06 / 05:57 16:48:22

Leanne SOUTHWELL's Past Ironman Australia Results

Race | Event Bib Pos Div Gen Time
Ironman Australia (2004) | Ironman #1368 330 2 22 10:29:09
Ironman Australia (2007) | Ironman #54 180 9 11 10:19:01
Ironman Australia (2008) | Ironman #10 275 9 15 10:41:45
Ironman Australia (2009) | Ironman #1188 142 1 6 10:03:44
Ironman Australia (2010) | Ironman #1284 167 1 7 10:21:48
Ironman Australia (2012) | Individuals #1415 167 1 9 10:20:03
Ironman Australia (2016) | Individuals #1172 832 16 117 12:58:43
Ironman Australia (2003) | Ironman #998 364 4 24 10:34:22