4th May 2014 | Port Macquarie, NSW, Australia

Ironman Australia (2014)

Craig DOHERTY (#788)
Club: CRADEL COAST TRIATHLON AND MULTISPORT CLUB
Finished
GUN TIME:  10:31:52
Place
207  OF 1451
Male
193  OF 1238
40-44
45  OF 285

Swim 01:03:14 3.8km

Location Split Race Time Pos Male 40-44 Speed/Pace TOD
Swim 1.7 00:27:50 00:27:50 506 455 126 3.66 / 16:22 07:10:46
Swim 2.7k 00:12:43 00:40:34 528 471 129 3.99 / 15:01 07:23:30
Swim 3.8k 00:22:40 01:03:14 552 492 134 3.6 / 16:38 07:46:10

T1 00:02:45 0.10km

Location Split Race Time Pos Male 40-44 Speed/Pace TOD
T1 00:02:45 01:05:59 75 64 15 - / - 07:48:55

Cycle 05:20:01 180.0km

Location Split Race Time Pos Male 40-44 Speed/Pace TOD
Bike 33.4k 00:58:34 02:04:34 82 81 18 34.21 / 01:45 08:47:30
Bike 36.4k 00:05:16 02:09:50 80 79 18 34.2 / 01:45 08:52:46
Bike 38.7 00:03:51 02:13:42 84 83 19 34.29 / 01:44 08:56:38
Bike 45.5 00:11:14 02:24:56 89 87 20 34.57 / 01:44 09:07:52
Bike 52k 00:11:55 02:36:51 94 92 21 34.33 / 01:44 09:19:47
Bike 55k 00:04:57 02:41:49 95 93 23 34.43 / 01:44 09:24:44
Bike 90k 00:58:06 03:39:55 70 68 14 35.08 / 01:42 10:22:51
Bike 123.4k 01:02:50 04:42:46 65 63 12 34.15 / 01:45 11:25:42
Bike 126.4k 00:05:51 04:48:38 67 65 12 34.06 / 01:45 11:31:33
Bike 128.7k 00:03:58 04:52:36 67 65 12 34.07 / 01:45 11:35:32
Bike 141.3k 00:11:43 05:04:19 66 64 10 35.57 / 01:41 11:47:15
Bike 144.8k 00:12:30 05:16:50 66 64 11 34.63 / 01:43 11:59:45
Bike 145.7k 00:05:07 05:21:57 66 64 12 34.15 / 01:45 12:04:53
Bike 180k 01:04:04 06:26:01 61 59 8 33.74 / 01:46 13:08:57

T2 00:01:44 0.10km

Location Split Race Time Pos Male 40-44 Speed/Pace TOD
T2 00:01:44 06:27:46 80 68 15 - / - 13:10:41

Run 04:04:06 42.2km

Location Split Race Time Pos Male 40-44 Speed/Pace TOD
Run 1.2k 00:05:08 06:32:54 89 86 18 13.99 / 04:17 13:15:50
Run 2.7k 00:05:18 06:38:13 107 102 22 15.5 / 03:52 13:21:08
Run 3.6k 00:05:48 06:44:02 125 120 25 13.27 / 04:31 13:26:57
Run 4.8k 00:06:47 06:50:49 152 145 34 12.48 / 04:48 13:33:45
Run 7.5k 00:12:14 07:03:04 160 151 39 12.74 / 04:42 13:46:00
Run 10.3k 00:12:19 07:15:24 156 148 39 12.97 / 04:37 13:58:20
Run 11.4k 00:06:39 07:22:04 155 147 39 12.59 / 04:45 14:05:00
Run 12.9k 00:05:54 07:27:58 157 149 39 12.85 / 04:40 14:10:54
Run 13.8k 00:06:23 07:34:22 167 156 38 12.43 / 04:49 14:17:17
Run 15k 00:07:30 07:41:52 180 167 40 12.14 / 04:56 14:24:48
Run 17.1k 00:16:53 07:58:46 280 252 67 11.27 / 05:19 14:41:42
Run 20.5k 00:15:33 08:14:19 326 295 77 11.54 / 05:11 14:57:15
Run 21.6k 00:10:26 08:24:45 386 349 92 11.07 / 05:24 15:07:41
Run 23.1k 00:06:08 08:30:54 368 332 84 11.25 / 05:19 15:13:50
Run 24k 00:07:23 08:38:17 369 333 85 11.03 / 05:26 15:21:13
Run 25.2k 00:08:54 08:47:12 385 347 92 10.84 / 05:32 15:30:08
Run 27.9k 00:18:23 09:05:36 445 393 105 10.6 / 05:39 15:48:32
Run 30.7k 00:16:36 09:22:13 458 402 109 10.55 / 05:40 16:05:09
Run 31.8k 00:07:58 09:30:12 443 392 105 10.45 / 05:44 16:13:07
Run 33.3k 00:06:39 09:36:51 433 383 101 10.56 / 05:40 16:19:47
Run 34.2k 00:07:37 09:44:29 432 382 102 10.43 / 05:45 16:27:25
Run 35.4k 00:09:13 09:53:42 442 390 102 10.31 / 05:49 16:36:38
Run 38.1k 00:15:06 10:08:49 427 375 101 10.34 / 05:48 16:51:44
Run 40.9k 00:14:53 10:23:42 420 370 99 10.4 / 05:46 17:06:38
Run 42.2k 00:08:09 10:31:52 423 373 99 10.37 / 05:47 17:14:48

Craig DOHERTY's Past Ironman Australia Results

Race | Event Bib Pos Div Gen Time
Ironman Australia (2005) | Ironman #408 289 89 274 10:31:01
Ironman Australia (2006) | Ironman #405 286 76 267 10:45:49
Ironman Australia (2007) | Ironman #424 188 34 177 10:20:34
Ironman Australia (2008) | Ironman #412 208 56 197 10:26:59
Ironman Australia (2010) | Ironman #407 68 19 65 09:48:48
Ironman Australia (2011) | Ironman #502 66 13 62 10:04:09
Ironman Australia (2013) | Individuals #731 46 11 42 09:52:31
Ironman Australia (2014) | Individuals #788 207 45 193 10:31:52