Ironman Australia (2016)
Bradley Moore (#143)
Finished
GUN TIME:
10:32:10
Place
164
OF
1297
Male
152
OF
1051
35-39
39
OF
169
Swim 00:55:11 3.8km
| Location | Split | Race Time | Pos | Male | 35-39 | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|
| Swim 1.7k | 00:26:50 | 00:26:50 | 68 | 62 | 17 | 3.8 / 15:47 | 07:09:38 |
| Swim 2.6k | 00:10:56 | 00:37:48 | 65 | 59 | 14 | 4.12 / 14:32 | 07:20:36 |
| Swim 3.8k | 00:17:22 | 00:55:11 | 74 | 66 | 17 | 4.13 / 14:31 | 07:38:00 |
T1 00:03:47 0.20km
| Location | Split | Race Time | Pos | Male | 35-39 | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|
| T1 | 00:03:47 | 00:59:00 | 287 | 233 | 49 | - / - | 07:41:49 |
Cycle 05:34:25 180.0km
| Location | Split | Race Time | Pos | Male | 35-39 | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|
| Bike 34.7k | 00:58:46 | 01:57:47 | 129 | 125 | 33 | 35.42 / 01:41 | 08:40:36 |
| Bike 40.2k | 00:09:03 | 02:06:52 | 131 | 126 | 33 | 35.55 / 01:41 | 08:49:40 |
| Bike 47.2k | 00:11:59 | 02:18:52 | 141 | 136 | 37 | 35.46 / 01:41 | 09:01:41 |
| Bike 57k | 00:17:31 | 02:36:25 | 154 | 149 | 39 | 35.11 / 01:42 | 09:19:13 |
| Bike 90k | 01:01:50 | 03:38:17 | 186 | 179 | 47 | 33.9 / 01:46 | 10:21:05 |
| Bike 123.4k | 01:07:08 | 04:45:27 | 189 | 178 | 52 | 32.69 / 01:50 | 11:28:15 |
| Bike 128.9k | 00:10:31 | 04:55:59 | 189 | 178 | 52 | 32.63 / 01:50 | 11:38:47 |
| Bike 135.9k | 00:12:50 | 05:08:50 | 189 | 178 | 51 | 32.63 / 01:50 | 11:51:39 |
| Bike 145.7k | 00:18:39 | 05:27:30 | 188 | 177 | 50 | 32.55 / 01:50 | 12:10:19 |
| Bike 178.7k | 01:02:50 | 06:30:22 | 182 | 171 | 47 | 32.35 / 01:51 | 13:13:11 |
| Bike 180k | 00:03:03 | 06:33:27 | 181 | 170 | 47 | 32.29 / 01:51 | 13:16:15 |
T2 00:02:45 0.10km
| Location | Split | Race Time | Pos | Male | 35-39 | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|
| T2 | 00:02:45 | 06:36:13 | 303 | 240 | 52 | - / - | 13:19:01 |
Run 03:55:54 42.2km
| Location | Split | Race Time | Pos | Male | 35-39 | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|
| Run 400mtr | 00:01:22 | 06:37:36 | 55 | 49 | 9 | - / - | 13:20:25 |
| Run 2.8k | 00:08:38 | 06:46:16 | 63 | 61 | 14 | 16.74 / 03:34 | 13:29:04 |
| Run 4.3k | 00:09:12 | 06:55:30 | 87 | 81 | 18 | 13.39 / 04:28 | 13:38:18 |
| Run 5.9k | 00:07:13 | 07:02:44 | 103 | 96 | 22 | 13.35 / 04:29 | 13:45:33 |
| Run 7.5k | 00:08:33 | 07:11:18 | 126 | 116 | 29 | 12.82 / 04:40 | 13:54:07 |
| Run 9.1k | 00:08:51 | 07:20:11 | 138 | 124 | 29 | 12.42 / 04:49 | 14:02:59 |
| Run 10.6k | 00:07:24 | 07:27:36 | 141 | 126 | 31 | 12.38 / 04:50 | 14:10:25 |
| Run 12.9k | 00:10:18 | 07:37:55 | 165 | 146 | 36 | 12.54 / 04:46 | 14:20:44 |
| Run 14.5k | 00:11:16 | 07:49:13 | 200 | 178 | 45 | 11.92 / 05:01 | 14:32:01 |
| Run 16.1k | 00:08:29 | 07:57:44 | 208 | 186 | 48 | 11.85 / 05:03 | 14:40:32 |
| Run 17.7k | 00:09:02 | 08:06:47 | 201 | 180 | 46 | 11.72 / 05:06 | 14:49:36 |
| Run 19.3k | 00:08:51 | 08:15:40 | 194 | 174 | 45 | 11.64 / 05:09 | 14:58:28 |
| Run 20.8k | 00:08:06 | 08:23:47 | 195 | 175 | 46 | 11.6 / 05:10 | 15:06:36 |
| Run 23.1k | 00:11:15 | 08:35:04 | 203 | 181 | 45 | 11.66 / 05:08 | 15:17:52 |
| Run 24.9k | 00:10:24 | 08:45:29 | 195 | 175 | 44 | 11.55 / 05:11 | 15:28:18 |
| Run 26.3k | 00:08:26 | 08:53:57 | 197 | 176 | 43 | 11.45 / 05:14 | 15:36:45 |
| Run 27.9k | 00:10:19 | 09:04:17 | 200 | 177 | 43 | 11.3 / 05:18 | 15:47:06 |
| Run 29.5k | 00:10:56 | 09:15:14 | 213 | 189 | 47 | 11.13 / 05:23 | 15:58:03 |
| Run 30.9k | 00:08:41 | 09:23:57 | 218 | 194 | 48 | 11.05 / 05:25 | 16:06:46 |
| Run 33.3k | 00:11:01 | 09:34:59 | 214 | 190 | 48 | 11.17 / 05:22 | 16:17:48 |
| Run 34.9k | 00:12:45 | 09:47:45 | 223 | 198 | 48 | 10.93 / 05:29 | 16:30:34 |
| Run 36.5k | 00:11:10 | 09:58:57 | 243 | 214 | 51 | 10.8 / 05:33 | 16:41:46 |
| Run 38.1k | 00:10:08 | 10:09:06 | 241 | 212 | 49 | 10.73 / 05:35 | 16:51:55 |
| Run 39.7k | 00:10:31 | 10:19:39 | 245 | 217 | 50 | 10.66 / 05:37 | 17:02:27 |
| Run 40k | 00:08:27 | 10:28:07 | 243 | 215 | 49 | 10.63 / 05:38 | 17:10:55 |
| Run 42.2k | 00:04:00 | 10:32:09 | 243 | 214 | 49 | 10.73 / 05:35 | 17:14:57 |
Bradley Moore's Past Ironman Australia Results
| Race | Event | Bib | Pos | Div | Gen | Time |
|---|---|---|---|---|---|
| Ironman Australia (2014) | Individuals | #554 | 121 | 29 | 115 | 10:12:35 |
| Ironman Australia (2015) | Individuals | #473 | 131 | 20 | 119 | 10:24:23 |
| Ironman Australia (2016) | Individuals | #143 | 164 | 39 | 152 | 10:32:10 |
| Ironman Australia (2017) | Ironman | #1167 | 128 | 30 | 120 | 10:35:23 |
| Ironman Australia (2018) | Ironman | #1197 | 88 | 22 | 80 | 10:16:29 |
| Ironman Australia (2019) | Ironman | #180 | 93 | 20 | 88 | 10:11:30 |
Social Share