Ironman Australia (2016)
Narelle MCCLELLAND (#253)
Finished
GUN TIME:
11:34:35
Place
416
OF
1297
Female
46
OF
246
50-54
4
OF
28
Swim 01:14:18 3.8km
| Location | Split | Race Time | Pos | Female | 50-54 | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|
| Swim 1.7k | 00:36:52 | 00:36:52 | 883 | 140 | 10 | 2.76 / 21:41 | 07:30:13 |
| Swim 2.6k | 00:14:48 | 00:51:41 | 872 | 139 | 10 | 3.01 / 19:52 | 07:45:02 |
| Swim 3.8k | 00:22:36 | 01:14:18 | 919 | 145 | 11 | 3.06 / 19:33 | 08:07:39 |
T1 00:04:07 0.20km
| Location | Split | Race Time | Pos | Female | 50-54 | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|
| T1 | 00:04:07 | 01:18:27 | 341 | 62 | 3 | - / - | 08:11:47 |
Cycle 05:51:17 180.0km
| Location | Split | Race Time | Pos | Female | 50-54 | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|
| Bike 34.7k | 01:03:23 | 02:21:51 | 419 | 29 | 1 | 32.84 / 01:49 | 09:15:12 |
| Bike 40.2k | 00:10:05 | 02:31:57 | 436 | 31 | 1 | 32.81 / 01:49 | 09:25:18 |
| Bike 47.2k | 00:12:31 | 02:44:29 | 429 | 30 | 1 | 32.91 / 01:49 | 09:37:50 |
| Bike 57k | 00:18:20 | 03:02:51 | 420 | 29 | 1 | 32.76 / 01:49 | 09:56:11 |
| Bike 90k | 01:02:15 | 04:05:07 | 374 | 23 | 1 | 32.4 / 01:51 | 10:58:27 |
| Bike 123.4k | 01:10:03 | 05:15:12 | 354 | 22 | 1 | 31.27 / 01:55 | 12:08:32 |
| Bike 128.9k | 00:10:34 | 05:25:47 | 347 | 20 | 1 | 31.26 / 01:55 | 12:19:08 |
| Bike 135.9k | 00:12:56 | 05:38:45 | 340 | 19 | 1 | 31.32 / 01:54 | 12:32:06 |
| Bike 145.7k | 00:19:20 | 05:58:07 | 338 | 20 | 1 | 31.25 / 01:55 | 12:51:28 |
| Bike 178.7k | 01:08:27 | 07:06:36 | 345 | 21 | 1 | 30.79 / 01:56 | 13:59:57 |
| Bike 180k | 00:03:08 | 07:09:45 | 347 | 21 | 1 | 30.74 / 01:57 | 14:03:06 |
T2 00:02:33 0.10km
| Location | Split | Race Time | Pos | Female | 50-54 | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|
| T2 | 00:02:33 | 07:12:20 | 262 | 51 | 3 | - / - | 14:05:41 |
Run 04:22:12 42.2km
| Location | Split | Race Time | Pos | Female | 50-54 | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|
| Run 400mtr | 00:01:42 | 07:14:03 | 520 | 65 | 6 | - / - | 14:07:24 |
| Run 2.8k | 00:10:40 | 07:24:45 | 603 | 73 | 6 | 13.55 / 04:25 | 14:18:05 |
| Run 4.3k | 00:11:07 | 07:35:53 | 616 | 76 | 7 | 10.96 / 05:28 | 14:29:14 |
| Run 5.9k | 00:08:35 | 07:44:29 | 603 | 74 | 7 | 11.01 / 05:26 | 14:37:50 |
| Run 7.5k | 00:09:43 | 07:54:14 | 575 | 69 | 7 | 10.74 / 05:35 | 14:47:35 |
| Run 9.1k | 00:09:48 | 08:04:03 | 560 | 67 | 7 | 10.56 / 05:40 | 14:57:24 |
| Run 10.6k | 00:08:37 | 08:12:41 | 556 | 67 | 7 | 10.54 / 05:41 | 15:06:02 |
| Run 12.9k | 00:11:21 | 08:24:04 | 553 | 67 | 6 | 10.79 / 05:33 | 15:17:25 |
| Run 14.5k | 00:11:46 | 08:35:51 | 554 | 70 | 6 | 10.41 / 05:45 | 15:29:12 |
| Run 16.1k | 00:08:57 | 08:44:50 | 546 | 70 | 6 | 10.44 / 05:44 | 15:38:11 |
| Run 17.7k | 00:10:12 | 08:55:04 | 535 | 66 | 6 | 10.34 / 05:48 | 15:48:24 |
| Run 19.3k | 00:10:36 | 09:05:41 | 527 | 64 | 6 | 10.21 / 05:52 | 15:59:02 |
| Run 20.8k | 00:09:08 | 09:14:50 | 524 | 65 | 6 | 10.18 / 05:53 | 16:08:11 |
| Run 23.1k | 00:11:54 | 09:26:45 | 514 | 64 | 6 | 10.31 / 05:49 | 16:20:06 |
| Run 24.9k | 00:12:36 | 09:39:23 | 518 | 66 | 6 | 10.16 / 05:54 | 16:32:43 |
| Run 26.3k | 00:09:35 | 09:48:59 | 510 | 66 | 6 | 10.07 / 05:57 | 16:42:20 |
| Run 27.9k | 00:10:43 | 09:59:44 | 490 | 62 | 5 | 10 / 05:59 | 16:53:04 |
| Run 29.5k | 00:11:08 | 10:10:53 | 487 | 63 | 5 | 9.91 / 06:03 | 17:04:14 |
| Run 30.9k | 00:09:42 | 10:20:37 | 484 | 62 | 5 | 9.84 / 06:05 | 17:13:58 |
| Run 33.3k | 00:12:36 | 10:33:14 | 486 | 64 | 5 | 9.94 / 06:01 | 17:26:35 |
| Run 34.9k | 00:13:02 | 10:46:18 | 476 | 64 | 5 | 9.78 / 06:07 | 17:39:40 |
| Run 36.5k | 00:10:04 | 10:56:23 | 472 | 64 | 5 | 9.77 / 06:08 | 17:49:44 |
| Run 38.1k | 00:11:24 | 11:07:48 | 471 | 63 | 5 | 9.7 / 06:10 | 18:01:09 |
| Run 39.7k | 00:11:42 | 11:19:32 | 470 | 62 | 5 | 9.63 / 06:13 | 18:12:53 |
| Run 40k | 00:09:59 | 11:29:33 | 475 | 64 | 5 | 9.58 / 06:15 | 18:22:54 |
| Run 42.2k | 00:04:59 | 11:34:34 | 479 | 64 | 5 | 9.65 / 06:12 | 18:27:54 |
Narelle MCCLELLAND's Past Ironman Australia Results
| Race | Event | Bib | Pos | Div | Gen | Time |
|---|---|---|---|---|---|
| Ironman Australia (2013) | Individuals | #1452 | 760 | 2 | 90 | 12:30:12 |
| Ironman Australia (2014) | Individuals | #1552 | 465 | 2 | 48 | 11:24:26 |
| Ironman Australia (2015) | Individuals | #1387 | 344 | 2 | 34 | 11:15:00 |
| Ironman Australia (2016) | Individuals | #253 | 416 | 4 | 46 | 11:34:35 |
| Ironman Australia (2018) | Ironman | #209 | 293 | 1 | 33 | 11:24:22 |
Social Share