Ironman Australia (2017)
Darren Farlow (#12281)
Finished
GUN TIME:
10:32:30
Place
121
OF
1072
Male
114
OF
889
45-49
14
OF
192
Swim 01:01:48 3.8km
| Location | Split | Race Time | Pos | Male | 45-49 | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|
| Swim 1.7k | 00:30:18 | 00:30:18 | 238 | 218 | 37 | 3.36 / 17:49 | 07:52:44 |
| Swim 2.2k | 00:14:02 | 00:44:21 | 228 | 209 | 37 | 2.97 / 20:09 | 08:06:48 |
| Swim 3.8k | 00:17:25 | 01:01:48 | 198 | 181 | 27 | 3.68 / 16:15 | 08:24:14 |
T1 00:04:33 0.10km
| Location | Split | Race Time | Pos | Male | 45-49 | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|
| T1 | 00:04:33 | 01:06:22 | 291 | 245 | 37 | - / - | 08:28:49 |
Cycle 05:29:55 180.0km
| Location | Split | Race Time | Pos | Male | 45-49 | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|
| Bike 2k | 00:04:09 | 01:10:32 | 126 | 120 | 17 | 28.9 / 02:04 | 08:32:59 |
| Bike 27.9k | 00:45:18 | 01:55:52 | 117 | 114 | 21 | 33.82 / 01:46 | 09:18:19 |
| Bike 33.9k | 00:10:11 | 02:06:05 | 102 | 99 | 19 | 34.07 / 01:45 | 09:28:31 |
| Bike 39.6k | 00:09:03 | 02:15:09 | 96 | 93 | 17 | 34.55 / 01:44 | 09:37:36 |
| Bike 45.9k | 00:11:18 | 02:26:29 | 94 | 91 | 17 | 34.38 / 01:44 | 09:48:55 |
| Bike 56k | 00:17:17 | 02:43:47 | 97 | 94 | 18 | 34.49 / 01:44 | 10:06:14 |
| Bike 62k | 00:11:06 | 02:54:54 | 93 | 90 | 18 | 34.27 / 01:45 | 10:17:21 |
| Bike 89k | 00:46:58 | 03:41:54 | 104 | 101 | 18 | 34.33 / 01:44 | 11:04:20 |
| Bike 90k | 00:01:44 | 03:43:39 | 103 | 100 | 18 | 34.33 / 01:44 | 11:06:06 |
| Bike 92k | 00:02:55 | 03:46:36 | 100 | 97 | 17 | 34.45 / 01:44 | 11:09:02 |
| Bike 117.1k | 00:48:05 | 04:34:42 | 94 | 90 | 14 | 33.72 / 01:46 | 11:57:08 |
| Bike 123.1k | 00:11:07 | 04:45:51 | 94 | 90 | 14 | 33.65 / 01:46 | 12:08:17 |
| Bike 128.7k | 00:09:48 | 04:55:41 | 94 | 90 | 14 | 33.67 / 01:46 | 12:18:07 |
| Bike 135k | 00:12:40 | 05:08:22 | 98 | 94 | 15 | 33.47 / 01:47 | 12:30:49 |
| Bike 145.1k | 00:18:42 | 05:27:05 | 102 | 98 | 17 | 33.39 / 01:47 | 12:49:32 |
| Bike 151.2k | 00:12:58 | 05:40:05 | 110 | 106 | 19 | 33.14 / 01:48 | 13:02:32 |
| Bike 178k | 00:52:05 | 06:32:11 | 119 | 115 | 20 | 32.78 / 01:49 | 13:54:38 |
| Bike 179.2k | 00:01:38 | 06:33:51 | 119 | 115 | 20 | 32.83 / 01:49 | 13:56:17 |
| Bike 180k | 00:02:26 | 06:36:18 | 119 | 115 | 20 | 32.73 / 01:49 | 13:58:45 |
T2 00:03:02 0.10km
| Location | Split | Race Time | Pos | Male | 45-49 | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|
| T2 | 00:03:02 | 06:39:22 | 253 | 222 | 32 | - / - | 14:01:49 |
Run 03:53:06 42.2km
| Location | Split | Race Time | Pos | Male | 45-49 | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|
| Run 1.2k | 00:07:23 | 06:46:47 | 661 | 572 | 113 | 9.73 / 06:09 | 14:09:13 |
| Run 2.5k | 00:06:26 | 06:53:15 | 572 | 498 | 99 | 10.82 / 05:32 | 14:15:41 |
| Run 3.6k | 00:07:15 | 07:00:31 | 580 | 505 | 102 | 10.22 / 05:52 | 14:22:58 |
| Run 6k | 00:12:38 | 07:13:10 | 517 | 456 | 91 | 10.65 / 05:37 | 14:35:37 |
| Run 7.5k | 00:09:51 | 07:23:02 | 458 | 404 | 80 | 10.3 / 05:49 | 14:45:29 |
| Run 9k | 00:09:38 | 07:32:42 | 429 | 378 | 74 | 10.13 / 05:55 | 14:55:08 |
| Run 11.4k | 00:12:18 | 07:45:02 | 390 | 349 | 65 | 10.42 / 05:45 | 15:07:28 |
| Run 12.7k | 00:06:30 | 07:51:33 | 372 | 333 | 62 | 10.56 / 05:40 | 15:13:59 |
| Run 13.9k | 00:06:51 | 07:58:25 | 353 | 315 | 57 | 10.55 / 05:41 | 15:20:52 |
| Run 16.2k | 00:12:20 | 08:10:46 | 337 | 301 | 54 | 10.63 / 05:38 | 15:33:13 |
| Run 17.8k | 00:09:40 | 08:20:28 | 319 | 286 | 52 | 10.56 / 05:40 | 15:42:54 |
| Run 19.3k | 00:09:30 | 08:29:59 | 306 | 273 | 50 | 10.47 / 05:43 | 15:52:26 |
| Run 21.6k | 00:12:05 | 08:42:05 | 289 | 259 | 46 | 10.56 / 05:40 | 16:04:32 |
| Run 22.9k | 00:06:08 | 08:48:15 | 272 | 244 | 41 | 10.66 / 05:37 | 16:10:42 |
| Run 24.1k | 00:06:30 | 08:54:46 | 260 | 232 | 39 | 10.68 / 05:37 | 16:17:13 |
| Run 26.4k | 00:11:32 | 09:06:20 | 233 | 209 | 35 | 10.77 / 05:33 | 16:28:46 |
| Run 28k | 00:08:53 | 09:15:14 | 206 | 184 | 30 | 10.77 / 05:33 | 16:37:40 |
| Run 29.5k | 00:09:11 | 09:24:27 | 194 | 174 | 26 | 10.72 / 05:35 | 16:46:53 |
| Run 31.8k | 00:11:36 | 09:36:04 | 180 | 161 | 24 | 10.79 / 05:33 | 16:58:31 |
| Run 33.1k | 00:06:06 | 09:42:12 | 174 | 156 | 22 | 10.86 / 05:31 | 17:04:39 |
| Run 34.3k | 00:06:38 | 09:48:52 | 169 | 152 | 22 | 10.86 / 05:31 | 17:11:19 |
| Run 36.7k | 00:12:10 | 10:01:03 | 156 | 142 | 22 | 10.91 / 05:29 | 17:23:30 |
| Run 38.2k | 00:09:44 | 10:10:48 | 154 | 140 | 22 | 10.84 / 05:32 | 17:33:15 |
| Run 39.7k | 00:09:34 | 10:20:24 | 150 | 136 | 22 | 10.77 / 05:34 | 17:42:50 |
| Run 42.2k | 00:12:04 | 10:32:29 | 148 | 134 | 21 | 10.86 / 05:31 | 17:54:56 |
Darren Farlow's Past Ironman Australia Results
| Race | Event | Bib | Pos | Div | Gen | Time |
|---|---|---|---|---|---|
| Ironman Australia (2005) | Ironman | #475 | 618 | 123 | 562 | 11:20:37 |
| Ironman Australia (2004) | Ironman | #466 | 208 | 52 | 195 | 10:09:26 |
| Ironman Australia (2007) | Ironman | #485 | 435 | 90 | 397 | 11:06:44 |
| Ironman Australia (2009) | Ironman | #450 | 453 | 72 | 419 | 11:08:30 |
| Ironman Australia (2010) | Ironman | #473 | 702 | 127 | 636 | 11:58:58 |
| Ironman Australia (2012) | Individuals | #658 | 345 | 80 | 323 | 10:53:16 |
| Ironman Australia (2013) | Individuals | #744 | 354 | 88 | 324 | 11:12:34 |
| Ironman Australia (2015) | Individuals | #11281 | 951 | 159 | 807 | 13:14:20 |
| Ironman Australia (2003) | Ironman | #481 | 231 | 67 | 218 | 10:15:28 |
| Ironman Australia (2001) | Ironman | #393 | 437 | 109 | 399 | 10:53:36 |
| Ironman Australia (2002) | SOLO | #469 | 243 | 77 | 229 | 10:20:17 |
| Ironman Australia (2000) | Ironman | #391 | 412 | 101 | 389 | 10:38:05 |
| Ironman Australia (2017) | Ironman | #12281 | 121 | 14 | 114 | 10:32:30 |
| Ironman Australia (2019) | Ironman | #13281 | 69 | 4 | 65 | 10:02:31 |
| IRONMAN Australia (2022) | Ironman | #14281 | 59 | 1 | 56 | 09:48:47 |
Social Share