Ironman Australia (2017)
Paul BRANDON (#14294)
Finished
GUN TIME:
16:38:49
Place
1065
OF
1072
Male
884
OF
889
60-64
23
OF
24
Swim 01:22:03 3.8km
| Location | Split | Race Time | Pos | Male | 60-64 | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|
| Swim 1.7k | 00:39:35 | 00:39:35 | 852 | 725 | 18 | 2.57 / 23:17 | 08:00:45 |
| Swim 2.2k | 00:18:56 | 00:58:33 | 864 | 737 | 18 | 2.25 / 26:36 | 08:19:43 |
| Swim 3.8k | 00:23:29 | 01:22:03 | 875 | 742 | 18 | 2.77 / 21:35 | 08:43:13 |
T1 00:08:13 0.10km
| Location | Split | Race Time | Pos | Male | 60-64 | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|
| T1 | 00:08:13 | 01:30:18 | 823 | 682 | 19 | - / - | 08:51:28 |
Cycle 07:47:03 180.0km
| Location | Split | Race Time | Pos | Male | 60-64 | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|
| Bike 2k | 00:05:42 | 01:36:02 | 1010 | 846 | 20 | 21 / 02:51 | 08:57:12 |
| Bike 27.9k | 01:01:51 | 02:37:55 | 1003 | 854 | 22 | 24.76 / 02:25 | 09:59:05 |
| Bike 33.9k | 00:13:52 | 02:51:49 | 998 | 851 | 22 | 24.96 / 02:24 | 10:12:59 |
| Bike 39.6k | 00:13:01 | 03:04:51 | 1001 | 853 | 22 | 25.13 / 02:23 | 10:26:01 |
| Bike 45.9k | 00:15:44 | 03:20:37 | 1005 | 854 | 22 | 24.97 / 02:24 | 10:41:47 |
| Bike 56k | 00:24:12 | 03:44:50 | 1008 | 857 | 22 | 24.98 / 02:24 | 11:06:00 |
| Bike 62k | 00:15:13 | 04:00:04 | 1002 | 852 | 22 | 24.84 / 02:24 | 11:21:14 |
| Bike 89k | 01:06:25 | 05:06:30 | 996 | 848 | 21 | 24.7 / 02:25 | 12:27:40 |
| Bike 90k | 00:02:12 | 05:08:44 | 996 | 848 | 21 | 24.72 / 02:25 | 12:29:54 |
| Bike 92k | 00:04:34 | 05:13:20 | 996 | 849 | 21 | 24.75 / 02:25 | 12:34:30 |
| Bike 117.1k | 01:10:12 | 06:23:33 | 1002 | 853 | 22 | 23.96 / 02:30 | 13:44:43 |
| Bike 123.1k | 00:16:13 | 06:39:48 | 1003 | 853 | 22 | 23.86 / 02:30 | 14:00:58 |
| Bike 128.7k | 00:14:57 | 06:54:46 | 1005 | 852 | 22 | 23.8 / 02:31 | 14:15:56 |
| Bike 135k | 00:17:54 | 07:12:42 | 1005 | 853 | 22 | 23.65 / 02:32 | 14:33:51 |
| Bike 145.1k | 00:25:44 | 07:38:27 | 1009 | 855 | 22 | 23.64 / 02:32 | 14:59:37 |
| Bike 151.2k | 00:17:25 | 07:55:54 | 1011 | 856 | 22 | 23.52 / 02:33 | 15:17:04 |
| Bike 178k | 01:15:29 | 09:11:24 | 1024 | 863 | 22 | 23.16 / 02:35 | 16:32:34 |
| Bike 179.2k | 00:02:27 | 09:13:53 | 1024 | 863 | 22 | 23.19 / 02:35 | 16:35:03 |
| Bike 180k | 00:03:28 | 09:17:23 | 1024 | 863 | 22 | 23.12 / 02:35 | 16:38:32 |
T2 00:05:41 0.10km
| Location | Split | Race Time | Pos | Male | 60-64 | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|
| T2 | 00:05:41 | 09:23:05 | 765 | 650 | 16 | - / - | 16:44:15 |
Run 07:15:41 42.2km
| Location | Split | Race Time | Pos | Male | 60-64 | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|
| Run 1.2k | 00:13:37 | 09:36:44 | 1063 | 880 | 24 | 5.28 / 11:21 | 16:57:54 |
| Run 2.5k | 00:11:41 | 09:48:26 | 1069 | 886 | 24 | 5.92 / 10:08 | 17:09:36 |
| Run 3.6k | 00:12:38 | 10:01:06 | 1069 | 886 | 24 | 5.68 / 10:33 | 17:22:16 |
| Run 6k | 00:22:49 | 10:23:56 | 1067 | 885 | 24 | 5.91 / 10:08 | 17:45:06 |
| Run 7.5k | 00:18:02 | 10:42:00 | 1067 | 885 | 24 | 5.7 / 10:31 | 18:03:11 |
| Run 9k | 00:18:03 | 11:00:04 | 1067 | 885 | 24 | 5.56 / 10:46 | 18:21:14 |
| Run 11.4k | 00:22:08 | 11:22:14 | 1067 | 885 | 24 | 5.74 / 10:26 | 18:43:24 |
| Run 12.7k | 00:11:07 | 11:33:23 | 1067 | 885 | 24 | 5.84 / 10:15 | 18:54:33 |
| Run 13.9k | 00:12:44 | 11:46:09 | 1067 | 885 | 24 | 5.83 / 10:17 | 19:07:19 |
| Run 16.2k | 00:22:44 | 12:08:54 | 1069 | 886 | 24 | 5.86 / 10:14 | 19:30:04 |
| Run 17.8k | 00:18:06 | 12:27:02 | 1069 | 886 | 24 | 5.8 / 10:19 | 19:48:12 |
| Run 19.3k | 00:17:38 | 12:44:41 | 1068 | 886 | 24 | 5.74 / 10:26 | 20:05:51 |
| Run 21.6k | 00:23:09 | 13:07:51 | 1067 | 885 | 24 | 5.76 / 10:24 | 20:29:01 |
| Run 22.9k | 00:11:53 | 13:19:46 | 1068 | 885 | 24 | 5.8 / 10:20 | 20:40:56 |
| Run 24.1k | 00:12:48 | 13:32:35 | 1068 | 885 | 24 | 5.79 / 10:21 | 20:53:45 |
| Run 26.4k | 00:23:23 | 13:55:59 | 1068 | 885 | 24 | 5.8 / 10:20 | 21:17:09 |
| Run 28k | 00:18:11 | 14:14:12 | 1067 | 884 | 24 | 5.77 / 10:23 | 21:35:22 |
| Run 29.5k | 00:17:49 | 14:32:03 | 1067 | 884 | 24 | 5.72 / 10:28 | 21:53:13 |
| Run 31.8k | 00:22:43 | 14:54:47 | 1067 | 884 | 24 | 5.75 / 10:25 | 22:15:57 |
| Run 33.1k | 00:11:02 | 15:05:50 | 1067 | 884 | 24 | 5.79 / 10:21 | 22:27:00 |
| Run 34.3k | 00:12:02 | 15:17:53 | 1066 | 883 | 24 | 5.8 / 10:20 | 22:39:03 |
| Run 36.7k | 00:23:00 | 15:40:55 | 1066 | 883 | 24 | 5.82 / 10:17 | 23:02:05 |
| Run 38.2k | 00:17:53 | 15:58:50 | 1064 | 881 | 24 | 5.79 / 10:21 | 23:20:00 |
| Run 39.7k | 00:16:13 | 16:15:04 | 1063 | 880 | 24 | 5.78 / 10:22 | 23:36:14 |
| Run 42.2k | 00:23:42 | 16:38:48 | 1061 | 878 | 24 | 5.81 / 10:19 | 23:59:59 |
Paul BRANDON's Past Ironman Australia Results
| Race | Event | Bib | Pos | Div | Gen | Time |
|---|---|---|---|---|---|
| Ironman Australia (2005) | Ironman | #205 | 1376 | 76 | 1152 | 14:24:11 |
| Ironman Australia (2006) | Ironman | #201 | 1378 | 69 | 1156 | 14:53:53 |
| Ironman Australia (2004) | Ironman | #191 | 1356 | 64 | 1154 | 13:51:39 |
| Ironman Australia (2007) | Ironman | #210 | 1450 | 89 | 1206 | 16:21:48 |
| Ironman Australia (2008) | Ironman | #187 | 1357 | 79 | 1158 | 15:25:36 |
| Ironman Australia (2009) | Ironman | #185 | 1238 | 47 | 1064 | 15:45:24 |
| Ironman Australia (2010) | Ironman | #182 | 1238 | 28 | 1073 | 14:33:53 |
| Ironman Australia (2011) | Ironman | #910 | 872 | 31 | 758 | 14:20:39 |
| Ironman Australia (2012) | Individuals | #1173 | 1160 | 44 | 1018 | 14:25:20 |
| Ironman Australia (2013) | Individuals | #1554 | 1245 | 27 | 1065 | 15:04:09 |
| Ironman Australia (2014) | Individuals | #1668 | 1305 | 20 | 1119 | 14:45:00 |
| Ironman Australia (2015) | Individuals | #12294 | 1320 | 31 | 1089 | 15:44:19 |
| Ironman Australia (2016) | Individuals | #13294 | 1159 | 26 | 949 | 14:53:05 |
| Ironman Australia (2003) | Ironman | #197 | 1398 | 110 | 1175 | 14:10:19 |
| Ironman Australia (2017) | Ironman | #14294 | 1065 | 23 | 884 | 16:38:49 |
| Ironman Australia (2019) | Ironman | #15294 | 1208 | 12 | 993 | 16:50:16 |
Social Share