Ironman Australia (2017)
Shane FLANNERY (#17101)
Finished
GUN TIME:
10:24:30
Place
99
OF
1072
Male
93
OF
889
55-59
2
OF
70
Swim 01:02:53 3.8km
| Location | Split | Race Time | Pos | Male | 55-59 | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|
| Swim 1.7k | 00:30:53 | 00:30:53 | 301 | 273 | 17 | 3.3 / 18:10 | 07:53:32 |
| Swim 2.2k | 00:13:50 | 00:44:44 | 252 | 229 | 13 | 2.94 / 20:20 | 08:07:24 |
| Swim 3.8k | 00:18:07 | 01:02:53 | 249 | 226 | 13 | 3.62 / 16:32 | 08:25:32 |
T1 00:03:40 0.10km
| Location | Split | Race Time | Pos | Male | 55-59 | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|
| T1 | 00:03:40 | 01:06:34 | 140 | 123 | 4 | - / - | 08:29:13 |
Cycle 05:31:07 180.0km
| Location | Split | Race Time | Pos | Male | 55-59 | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|
| Bike 2k | 00:04:04 | 01:10:40 | 81 | 77 | 3 | 29.42 / 02:02 | 08:33:19 |
| Bike 27.9k | 00:45:06 | 01:55:47 | 98 | 95 | 4 | 34.02 / 01:45 | 09:18:26 |
| Bike 33.9k | 00:10:18 | 02:06:06 | 95 | 92 | 4 | 34.17 / 01:45 | 09:28:45 |
| Bike 39.6k | 00:09:14 | 02:15:21 | 97 | 94 | 4 | 34.54 / 01:44 | 09:38:01 |
| Bike 45.9k | 00:11:26 | 02:26:49 | 99 | 96 | 4 | 34.32 / 01:44 | 09:49:28 |
| Bike 56k | 00:17:18 | 02:44:09 | 102 | 99 | 4 | 34.43 / 01:44 | 10:06:48 |
| Bike 62k | 00:11:48 | 02:55:58 | 112 | 109 | 4 | 34 / 01:45 | 10:18:38 |
| Bike 89k | 00:47:56 | 03:43:56 | 125 | 121 | 6 | 33.93 / 01:46 | 11:06:35 |
| Bike 90k | 00:01:43 | 03:45:40 | 125 | 121 | 6 | 33.94 / 01:46 | 11:08:20 |
| Bike 92k | 00:03:05 | 03:48:46 | 124 | 120 | 6 | 34.03 / 01:45 | 11:11:26 |
| Bike 117.1k | 00:48:27 | 04:37:15 | 119 | 115 | 5 | 33.35 / 01:47 | 11:59:54 |
| Bike 123.1k | 00:11:30 | 04:48:47 | 122 | 118 | 5 | 33.24 / 01:48 | 12:11:26 |
| Bike 128.7k | 00:10:16 | 04:59:04 | 124 | 120 | 5 | 33.21 / 01:48 | 12:21:44 |
| Bike 135k | 00:12:29 | 05:11:35 | 128 | 124 | 5 | 33.06 / 01:48 | 12:34:15 |
| Bike 145.1k | 00:18:38 | 05:30:15 | 127 | 123 | 5 | 33.01 / 01:49 | 12:52:55 |
| Bike 151.2k | 00:12:24 | 05:42:41 | 130 | 125 | 5 | 32.85 / 01:49 | 13:05:20 |
| Bike 178k | 00:51:03 | 06:33:45 | 134 | 130 | 5 | 32.64 / 01:50 | 13:56:24 |
| Bike 179.2k | 00:01:40 | 06:35:26 | 134 | 130 | 5 | 32.69 / 01:50 | 13:58:06 |
| Bike 180k | 00:02:15 | 06:37:43 | 134 | 130 | 5 | 32.61 / 01:50 | 14:00:22 |
T2 00:03:18 0.10km
| Location | Split | Race Time | Pos | Male | 55-59 | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|
| T2 | 00:03:18 | 06:41:02 | 306 | 264 | 14 | - / - | 14:03:42 |
Run 03:43:25 42.2km
| Location | Split | Race Time | Pos | Male | 55-59 | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|
| Run 1.2k | 00:05:33 | 06:46:37 | 85 | 79 | 3 | 12.95 / 04:37 | 14:09:16 |
| Run 2.5k | 00:05:32 | 06:52:10 | 98 | 90 | 3 | 13.49 / 04:26 | 14:14:50 |
| Run 3.6k | 00:06:57 | 06:59:08 | 204 | 188 | 6 | 11.94 / 05:01 | 14:21:48 |
| Run 6k | 00:10:37 | 07:09:47 | 148 | 141 | 5 | 12.53 / 04:47 | 14:32:26 |
| Run 7.5k | 00:08:32 | 07:18:20 | 133 | 126 | 4 | 12.07 / 04:58 | 14:41:00 |
| Run 9k | 00:08:27 | 07:26:49 | 117 | 110 | 3 | 11.8 / 05:05 | 14:49:28 |
| Run 11.4k | 00:11:11 | 07:38:01 | 114 | 107 | 3 | 12 / 04:59 | 15:00:41 |
| Run 12.7k | 00:05:53 | 07:43:56 | 113 | 106 | 3 | 12.11 / 04:57 | 15:06:35 |
| Run 13.9k | 00:06:22 | 07:50:19 | 114 | 107 | 3 | 12.03 / 04:59 | 15:12:59 |
| Run 16.2k | 00:11:34 | 08:01:55 | 117 | 110 | 2 | 12.02 / 04:59 | 15:24:34 |
| Run 17.8k | 00:09:35 | 08:11:32 | 122 | 114 | 2 | 11.8 / 05:04 | 15:34:11 |
| Run 19.3k | 00:09:06 | 08:20:39 | 121 | 113 | 2 | 11.62 / 05:09 | 15:43:19 |
| Run 21.6k | 00:11:41 | 08:32:21 | 118 | 110 | 2 | 11.64 / 05:09 | 15:55:01 |
| Run 22.9k | 00:06:12 | 08:38:35 | 117 | 109 | 2 | 11.69 / 05:07 | 16:01:14 |
| Run 24.1k | 00:06:31 | 08:45:07 | 117 | 109 | 2 | 11.65 / 05:08 | 16:07:46 |
| Run 26.4k | 00:11:41 | 08:56:49 | 111 | 103 | 2 | 11.66 / 05:08 | 16:19:28 |
| Run 28k | 00:09:35 | 09:06:25 | 108 | 100 | 2 | 11.55 / 05:11 | 16:29:05 |
| Run 29.5k | 00:09:26 | 09:15:53 | 104 | 97 | 2 | 11.43 / 05:14 | 16:38:32 |
| Run 31.8k | 00:12:14 | 09:28:08 | 105 | 98 | 2 | 11.41 / 05:15 | 16:50:48 |
| Run 33.1k | 00:06:20 | 09:34:30 | 104 | 97 | 2 | 11.45 / 05:14 | 16:57:09 |
| Run 34.3k | 00:06:39 | 09:41:11 | 104 | 97 | 2 | 11.42 / 05:15 | 17:03:50 |
| Run 36.7k | 00:12:13 | 09:53:26 | 103 | 96 | 2 | 11.44 / 05:14 | 17:16:05 |
| Run 38.2k | 00:09:43 | 10:03:10 | 103 | 96 | 2 | 11.34 / 05:17 | 17:25:49 |
| Run 39.7k | 00:09:26 | 10:12:38 | 101 | 94 | 2 | 11.25 / 05:19 | 17:35:17 |
| Run 42.2k | 00:11:49 | 10:24:30 | 101 | 94 | 2 | 11.33 / 05:17 | 17:47:08 |
Shane FLANNERY's Past Ironman Australia Results
| Race | Event | Bib | Pos | Div | Gen | Time |
|---|---|---|---|---|---|
| Ironman Australia (2005) | Ironman | #504 | 243 | 26 | 233 | 10:20:29 |
| Ironman Australia (2004) | Ironman | #494 | 115 | 10 | 111 | 09:46:18 |
| Ironman Australia (2007) | Ironman | #518 | 199 | 26 | 187 | 10:23:42 |
| Ironman Australia (2008) | Ironman | #491 | 169 | 11 | 161 | 10:19:35 |
| Ironman Australia (2009) | Ironman | #468 | 301 | 30 | 280 | 10:40:32 |
| Ironman Australia (2010) | Ironman | #493 | 329 | 31 | 309 | 10:56:07 |
| Ironman Australia (2013) | Individuals | #1337 | 142 | 3 | 135 | 10:25:20 |
| Ironman Australia (2016) | Individuals | #16101 | 256 | 20 | 229 | 10:53:53 |
| Ironman Australia (2003) | Ironman | #508 | 109 | 9 | 104 | 09:51:14 |
| Ironman Australia (2001) | Ironman | #412 | 155 | 26 | 145 | 10:02:18 |
| Ironman Australia (2002) | SOLO | #492 | 151 | 19 | 141 | 10:04:23 |
| Ironman Australia (2000) | Ironman | #412 | 78 | 5 | 75 | 09:32:36 |
| Ironman Australia (1997) | Ironman | #335 | 63 | 6 | 60 | 09:36:48 |
| Ironman Australia (1999) | Ironman | #364 | 57 | 10 | 52 | 09:34:57 |
| Ironman Australia (1996) | Ironman | #312 | 82 | 24 | 79 | 09:56:29 |
| Ironman Australia (2017) | Ironman | #17101 | 99 | 2 | 93 | 10:24:30 |
| Ironman Australia (1990) | Ironman | #142 | 128 | 47 | 125 | 10:35:29 |
| Ironman Australia (1998) | Ironman | #360 | 35 | 1 | 32 | 09:25:59 |
| IRONMAN Australia (2023) | Ironman | #18101 | 516 | 8 | 470 | 12:36:21 |
Social Share