5th May 2019 | Port Macquarie, NSW, Australia

Ironman Australia (2019)

Matthew MURPHY (#814)
Finished
GUN TIME:  12:18:57
Place
557  OF 1213
Male
490  OF 997
40-44
115  OF 199

Swim 01:03:17 3.8km

Location Split Swim Time Race Time Pos Male 40-44
Swim 1.7k 00:28:46 00:28:46 00:28:46 461 401 83
Swim 2.6k 00:12:17 00:41:04 00:41:04 426 372 72
Swim 3.8k 00:22:11 01:03:17 01:03:17 380 333 63

T1 00:08:16 0.10km

Location Split T1 Time Race Time Pos Male 40-44
T1 00:08:16 00:08:16 01:11:35 895 730 154

Cycle 06:09:42 180.0km

Location Split Cycle Time Race Time Pos Male 40-44
Bike 1k 00:02:24 00:02:24 01:14:00 263 245 59
Bike 10.5k 00:19:19 00:21:44 01:33:20 328 309 74
Bike 27.9k 00:35:52 00:57:37 02:09:14 412 383 87
Bike 33.9k 00:12:20 01:09:57 02:21:34 436 404 92
Bike 39.6k 00:10:51 01:20:50 02:32:26 440 407 92
Bike 45.9k 00:13:00 01:33:52 02:45:28 451 417 95
Bike 56k 00:19:14 01:53:07 03:04:43 465 431 99
Bike 62k 00:12:19 02:05:27 03:17:04 464 429 100
Bike 79.7k 00:34:01 02:39:30 03:51:06 474 438 100
Bike 90.9k 00:18:08 02:57:39 04:09:16 479 442 102
Bike 100.5k 00:22:46 03:20:27 04:32:03 466 431 98
Bike 117.1k 00:40:36 04:01:04 05:12:40 479 438 100
Bike 123.1k 00:13:46 04:14:52 05:26:28 484 443 101
Bike 128.7k 00:12:10 04:27:03 05:38:39 478 437 101
Bike 135k 00:13:38 04:40:43 05:52:19 479 438 102
Bike 145.1k 00:20:04 05:00:48 06:12:24 473 432 100
Bike 151.2k 00:12:33 05:13:23 06:24:59 468 427 99
Bike 169.8k 00:34:16 05:47:40 06:59:16 470 430 98
Bike 179k 00:19:08 06:06:49 07:18:25 474 434 98
Bike 180k 00:02:51 06:09:42 07:21:18 474 434 98

T2 00:03:35 0.10km

Location Split T2 Time Race Time Pos Male 40-44
T2 00:03:35 00:03:35 07:24:54 356 296 67

Run 04:54:00 42.2km

Location Split Run Time Race Time Pos Male 40-44
Run 1.2k 00:06:52 00:06:52 07:31:47 594 514 106
Run 2.5k 00:06:28 00:13:21 07:38:17 557 482 103
Run 3.6k 00:06:56 00:20:19 07:45:14 553 479 101
Run 6k 00:13:02 00:33:22 07:58:18 560 484 103
Run 7.5k 00:11:25 00:44:49 08:09:44 633 544 114
Run 9k 00:13:21 00:58:11 08:23:06 748 635 134
Run 11.4k 00:13:42 01:11:55 08:36:50 733 623 132
Run 12.7k 00:08:03 01:19:59 08:44:55 736 624 133
Run 13.9k 00:07:57 01:27:58 08:52:53 730 616 132
Run 16.2k 00:15:09 01:43:09 09:08:04 728 612 134
Run 17.8k 00:11:49 01:54:59 09:19:54 713 602 131
Run 19.3k 00:12:59 02:07:59 09:32:55 727 617 132
Run 21.6k 00:14:40 02:22:41 09:47:37 707 597 126
Run 22.9k 00:08:18 02:31:01 09:55:56 702 592 124
Run 24.1k 00:08:53 02:39:55 10:04:51 697 587 126
Run 26.4k 00:15:43 02:55:40 10:20:35 695 583 125
Run 28k 00:16:34 03:12:16 10:37:11 737 617 139
Run 29.5k 00:11:08 03:23:25 10:48:21 718 603 135
Run 31.8k 00:16:14 03:39:41 11:04:37 722 607 134
Run 33.1k 00:08:14 03:47:56 11:12:52 714 599 133
Run 34.3k 00:08:57 03:56:55 11:21:51 708 594 133
Run 36.7k 00:16:42 04:13:39 11:38:34 707 593 134
Run 38.2k 00:15:53 04:29:33 11:54:29 738 617 141
Run 39.7k 00:11:31 04:41:06 12:06:01 714 598 135
Run 42.2k 00:12:53 04:54:00 12:18:56 693 583 133

Matthew MURPHY's Past Ironman Australia Results

Race | Event Bib Pos Div Gen Time
Ironman Australia (2013) | Individuals #507 745 128 658 12:27:53
Ironman Australia (2019) | Ironman #814 557 115 490 12:18:57