Ironman New Zealand (2008)
Alisa Goughnour (#1010)
Finished
GUN TIME:
12:54:47
Place
682
OF
1037
Female
94
OF
217
45-49
6
OF
28
Swim 01:03:04 3.8km
| Location | Split | Race Time | Pos | Female | 45-49 | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|
| Swim | 01:03:04 | 01:03:04 | 368 | 49 | 2 | 3.61 / 16:35 | 08:03:28 |
T1 00:08:49 0.10km
| Location | Split | Race Time | Pos | Female | 45-49 | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|
| T1 | 00:08:49 | 01:11:54 | 708 | 125 | 9 | - / - | 08:12:18 |
Cycle 06:04:54 180.0km
| Location | Split | Race Time | Pos | Female | 45-49 | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|
| Bike 45km | 01:32:22 | 02:44:17 | 470 | 42 | 1 | 29.23 / 02:03 | 09:44:41 |
| Bike 135km | 03:10:58 | 05:55:17 | 514 | 54 | 2 | 28.58 / 02:05 | 12:55:41 |
| Cycle | 01:21:31 | 07:16:50 | 480 | 43 | 2 | 29.59 / 02:01 | 14:17:14 |
T2 00:05:31 0.10km
| Location | Split | Race Time | Pos | Female | 45-49 | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|
| T2 | 00:05:31 | 07:22:23 | 758 | 137 | 14 | - / - | 14:22:47 |
Run 05:32:22 42.2km
| Location | Split | Race Time | Pos | Female | 45-49 | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|
| Run 1km | 00:07:15 | 07:29:39 | 820 | 136 | 18 | 8.27 / 07:15 | 14:30:03 |
| Run 21km | 09:55:39 | 09:55:39 | 873 | 182 | 23 | 8.22 / 07:17 | 16:56:03 |
| Run 41km | 12:51:46 | 12:51:46 | 938 | 198 | 23 | 7.46 / 08:02 | 19:52:10 |
| Run | 00:02:59 | 12:54:46 | 864 | 168 | 23 | 7.61 / 07:52 | 19:55:10 |
Social Share