Ironman New Zealand (2008)
David Plew (#40)
Finished
GUN TIME:
09:23:15
Place
27
OF
1037
Male
25
OF
820
Pro
17
OF
23
Swim 00:49:53 3.8km
| Location | Split | Race Time | Pos | Male | Pro | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|
| Swim | 00:49:53 | 00:49:53 | 26 | 24 | 12 | 4.56 / 13:07 | 07:50:17 |
T1 00:04:36 0.10km
| Location | Split | Race Time | Pos | Male | Pro | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|
| T1 | 00:04:36 | 00:54:30 | 83 | 70 | 21 | - / - | 07:54:54 |
Cycle 05:04:39 180.0km
| Location | Split | Race Time | Pos | Male | Pro | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|
| Bike 45km | 01:18:28 | 02:12:59 | 67 | 66 | 20 | 34.4 / 01:44 | 09:13:23 |
| Bike 135km | 02:35:51 | 04:48:52 | 36 | 34 | 16 | 34.56 / 01:44 | 11:49:16 |
| Cycle | 01:10:18 | 05:59:11 | 41 | 40 | 17 | 35.44 / 01:41 | 12:59:35 |
T2 00:01:28 0.10km
| Location | Split | Race Time | Pos | Male | Pro | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|
| T2 | 00:01:28 | 06:00:40 | 79 | 71 | 12 | - / - | 13:01:04 |
Run 03:22:32 42.2km
| Location | Split | Race Time | Pos | Male | Pro | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|
| Run 1km | 00:04:57 | 06:05:39 | 36 | 32 | 15 | 12.09 / 04:57 | 13:06:03 |
| Run 12km | 00:45:42 | 06:51:22 | 49 | 43 | 18 | 14.2 / 04:13 | 13:51:46 |
| Run 21km | 00:46:01 | 07:37:25 | 33 | 29 | 17 | 13.02 / 04:36 | 14:37:49 |
| Run 41km | 09:21:07 | 09:21:07 | 489 | 357 | 18 | 12.27 / 04:53 | 16:21:31 |
| Run | 00:02:06 | 09:23:14 | 54 | 48 | 18 | 12.5 / 04:47 | 16:23:38 |
Social Share