Ironman New Zealand (2009)
Rod ALLAN (#541)
Finished
GUN TIME:
12:36:58
Place
754
OF
1235
Male
648
OF
969
35-39
121
OF
168
Swim 01:25:17 3.8km
| Location | Split | Race Time | Pos | Male | 35-39 | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|
| Swim | 01:25:17 | 01:25:17 | 1038 | 850 | 155 | 2.67 / 22:26 | 08:24:07 |
T1 00:08:15 0.10km
| Location | Split | Race Time | Pos | Male | 35-39 | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|
| T1 | 00:08:15 | 01:33:33 | 687 | 563 | 106 | - / - | 08:32:23 |
Cycle 06:09:58 180.0km
| Location | Split | Race Time | Pos | Male | 35-39 | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|
| Bike 45km | 01:36:21 | 03:09:55 | 892 | 778 | 142 | 28.02 / 02:08 | 10:08:45 |
| Bike 135km | 03:02:49 | 06:12:46 | 608 | 552 | 100 | 29.01 / 02:04 | 13:11:36 |
| Cycle | 01:30:47 | 07:43:33 | 654 | 589 | 106 | 29.19 / 02:03 | 14:42:23 |
T2 00:04:06 0.10km
| Location | Split | Race Time | Pos | Male | 35-39 | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|
| T2 | 00:04:06 | 07:47:40 | 642 | 548 | 103 | - / - | 14:46:30 |
Run 04:49:14 42.2km
| Location | Split | Race Time | Pos | Male | 35-39 | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|
| Run 1km | 00:06:30 | 07:54:12 | 698 | 609 | 118 | 9.21 / 06:30 | 14:53:02 |
| Run 12km | 01:09:11 | 09:03:25 | 915 | 758 | 143 | 9.5 / 06:18 | 16:02:15 |
| Run 21km | 01:07:56 | 10:11:22 | 806 | 661 | 123 | 8.76 / 06:50 | 17:10:12 |
| Run 32km | 01:15:21 | 11:26:45 | 700 | 577 | 106 | 8.76 / 06:50 | 18:25:35 |
| Run 41km | 01:07:57 | 12:34:43 | 657 | 560 | 108 | 8.57 / 07:00 | 19:33:33 |
| Run | 00:02:11 | 12:36:56 | 765 | 637 | 122 | 8.75 / 06:51 | 19:35:46 |
Rod ALLAN's Past Ironman New Zealand Results
| Race | Event | Bib | Pos | Div | Gen | Time |
|---|---|---|---|---|---|
| Ironman New Zealand (2008) | Individuals | #502 | 612 | 114 | 537 | 12:30:09 |
| Ironman New Zealand (2009) | Individuals | #541 | 754 | 121 | 648 | 12:36:58 |
| Ironman New Zealand (2012) | Individuals | #723 | 725 | 137 | 644 | 05:36:35 |
| Ironman New Zealand (2013) | Individuals | #698 | 441 | 95 | 384 | 12:00:01 |
| Ironman New Zealand (2007) | Individuals | #268 | 548 | 118 | 483 | 12:29:18 |
Social Share