Ironman New Zealand (2009)
Kevin ALLEN (#542)
Finished
GUN TIME:
10:25:12
Place
183
OF
1235
Male
165
OF
969
35-39
35
OF
168
Swim 01:04:54 3.8km
| Location | Split | Race Time | Pos | Male | 35-39 | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|
| Swim | 01:04:54 | 01:04:54 | 323 | 289 | 58 | 3.51 / 17:04 | 08:03:44 |
T1 00:06:24 0.10km
| Location | Split | Race Time | Pos | Male | 35-39 | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|
| T1 | 00:06:24 | 01:11:20 | 379 | 320 | 58 | - / - | 08:10:10 |
Cycle 05:29:30 180.0km
| Location | Split | Race Time | Pos | Male | 35-39 | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|
| Bike 45km | 01:20:06 | 02:31:27 | 189 | 179 | 34 | 33.7 / 01:46 | 09:30:17 |
| Bike 135km | 02:45:46 | 05:17:15 | 244 | 230 | 48 | 32.94 / 01:49 | 12:16:05 |
| Cycle | 01:23:35 | 06:40:53 | 240 | 225 | 49 | 32.77 / 01:49 | 13:39:43 |
T2 00:03:24 0.10km
| Location | Split | Race Time | Pos | Male | 35-39 | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|
| T2 | 00:03:24 | 06:44:17 | 525 | 453 | 87 | - / - | 13:43:07 |
Run 03:40:51 42.2km
| Location | Split | Race Time | Pos | Male | 35-39 | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|
| Run 1km | 00:05:33 | 06:49:50 | 277 | 245 | 45 | 10.81 / 05:33 | 13:48:40 |
| Run 12km | 00:51:55 | 07:41:47 | 216 | 191 | 40 | 12.52 / 04:47 | 14:40:37 |
| Run 21km | 00:51:09 | 08:32:58 | 174 | 154 | 37 | 11.59 / 05:10 | 15:31:48 |
| Run 32km | 00:59:15 | 09:32:14 | 194 | 170 | 42 | 11.43 / 05:14 | 16:31:04 |
| Run 41km | 00:51:00 | 10:23:15 | 86 | 79 | 20 | 11.23 / 05:20 | 17:22:05 |
| Run | 00:01:53 | 10:25:10 | 151 | 133 | 35 | 11.46 / 05:14 | 17:24:00 |
Kevin ALLEN's Past Ironman New Zealand Results
| Race | Event | Bib | Pos | Div | Gen | Time |
|---|---|---|---|---|---|
| Ironman New Zealand (2009) | Individuals | #542 | 183 | 35 | 165 | 10:25:12 |
| Ironman New Zealand (2011) | Individuals | #537 | 67 | 14 | 62 | 09:43:25 |
| Ironman New Zealand (2012) | Individuals | #477 | 190 | 27 | 178 | 04:47:46 |
| Ironman New Zealand (2014) | Individuals | #772 | 32 | 3 | 29 | 09:32:38 |
| Ironman New Zealand (2015) | Individuals | #509 | 70 | 15 | 65 | 10:06:25 |
Social Share