1st March 2014 | Taupo, Waikato, New Zealand

Ironman New Zealand (2014)

Ross RAINHAM (#638)
Finished
GUN TIME:  10:06:55
Place
93  OF 1498
Male
81  OF 1121
35-39
20  OF 185

Swim 01:05:00 3.8km

Location Split Race Time Pos Male 35-39 Speed/Pace TOD
Swim 3.8km 01:05:00 01:05:00 356 303 60 3.5 / 17:06 19:18:22

T1 00:04:51 0.10km

Location Split Race Time Pos Male 35-39 Speed/Pace TOD
T1 00:04:51 01:09:52 92 70 13 - / - 04:09:54

Cycle 05:10:19 180.0km

Location Split Race Time Pos Male 35-39 Speed/Pace TOD
Bike 46km 01:12:00 02:21:54 46 46 12 38.32 / 01:33 03:18:36
Bike 88.5km 01:15:49 03:37:45 34 32 6 35.91 / 01:40 09:47:47
Bike 138km 01:19:16 04:57:02 38 36 6 36.45 / 01:38 08:30:24
Bike 180km 01:23:11 06:20:13 41 39 7 34.8 / 01:43 09:53:35

T2 00:01:49 0.10km

Location Split Race Time Pos Male 35-39 Speed/Pace TOD
T2 00:01:49 06:22:03 51 32 6 - / - 17:38:45

Run 03:44:50 42.2km

Location Split Race Time Pos Male 35-39 Speed/Pace TOD
Run 400mtr 00:01:56 06:24:00 123 105 28 - / - 16:57:22
Run 7.4km 00:32:39 06:56:41 108 96 22 12.82 / 04:40 12:53:23
Run 14.2km 00:35:08 07:31:51 178 156 30 12.2 / 04:54 23:15:13
Run 21.3km 00:37:24 08:09:17 189 162 34 11.92 / 05:02 22:59:19
Run 28km 00:37:34 08:46:53 188 159 33 11.6 / 05:10 19:40:15
Run 35km 00:40:12 09:27:07 189 159 34 11.34 / 05:17 03:40:29
Run 42.2km 00:39:46 10:06:54 194 162 38 11.26 / 05:19 09:33:36

Ross RAINHAM's Past Ironman New Zealand Results

Race | Event Bib Pos Div Gen Time
Ironman New Zealand (2012) | Individuals #623 130 17 122 04:41:30
Ironman New Zealand (2014) | Individuals #638 93 20 81 10:06:55