Ironman New Zealand (2015)
Graeme STEWART (#447)
Finished
GUN TIME:
11:02:41
Place
241
OF
1050
Male
214
OF
786
35-39
30
OF
112
Swim 01:03:09 3.8km
| Location | Split | Race Time | Pos | Male | 35-39 | TOD |
|---|---|---|---|---|---|---|
| Swim 3.8km | 01:03:09 | 01:03:09 | 245 | 209 | 33 | 08:03:08 |
T1 00:06:49 0.50km
| Location | Split | Race Time | Pos | Male | 35-39 | TOD |
|---|---|---|---|---|---|---|
| T1 | 00:06:49 | 01:10:00 | 316 | 255 | 40 | 08:09:59 |
Cycle 05:41:04 180.0km
| Location | Split | Race Time | Pos | Male | 35-39 | TOD |
|---|---|---|---|---|---|---|
| Bike 46km | 01:23:10 | 02:33:11 | 299 | 270 | 39 | 09:33:10 |
| Bike 88.5km | 01:13:10 | 03:46:22 | 233 | 211 | 31 | 10:46:21 |
| Bike 138km | 01:42:52 | 05:29:16 | 273 | 249 | 33 | 12:29:15 |
| Bike 180km | 01:21:48 | 06:51:05 | 251 | 227 | 30 | 13:51:04 |
T2 00:03:04 0.10km
| Location | Split | Race Time | Pos | Male | 35-39 | TOD |
|---|---|---|---|---|---|---|
| T2 | 00:03:04 | 06:54:09 | 198 | 156 | 21 | 13:54:08 |
Run 04:08:29 42.2km
| Location | Split | Race Time | Pos | Male | 35-39 | TOD |
|---|---|---|---|---|---|---|
| Run 400mtr | 00:02:02 | 06:56:13 | 195 | 170 | 27 | 13:56:12 |
| Run 3.8km | 00:17:05 | 07:13:19 | 230 | 199 | 27 | 14:13:18 |
| Run 7.4km | 00:17:57 | 07:31:18 | 233 | 199 | 29 | 14:31:17 |
| Run 10.9km | 00:17:49 | 07:49:08 | 221 | 191 | 28 | 14:49:07 |
| Run 14.2km | 00:19:46 | 08:08:56 | 230 | 200 | 33 | 15:08:55 |
| Run 17.6km | 00:20:24 | 08:29:22 | 256 | 221 | 37 | 15:29:21 |
| Run 21.3km | 00:22:04 | 08:51:27 | 283 | 246 | 40 | 15:51:26 |
| Run 24.7km | 00:21:11 | 09:12:39 | 280 | 241 | 37 | 16:12:38 |
| Run 28km | 00:23:32 | 09:36:13 | 293 | 252 | 43 | 16:36:12 |
| Run 31.4km | 00:21:34 | 09:57:49 | 297 | 254 | 43 | 16:57:48 |
| Run 35km | 00:21:43 | 10:19:33 | 290 | 247 | 42 | 17:19:32 |
| Run 38.4km | 00:19:57 | 10:39:32 | 272 | 232 | 35 | 17:39:31 |
| Run 41.8km | 00:21:25 | 11:00:58 | 268 | 228 | 35 | 18:00:57 |
| Run 42.2km | 00:01:41 | 11:02:40 | 269 | 227 | 35 | 18:02:39 |
Social Share