Ironman New Zealand (2015)
Craig KIRKWOOD (#603)
Club: Triathlon Tauranga
Finished
GUN TIME:
09:12:58
Place
17
OF
1050
Male
16
OF
786
40-44
1
OF
164
Swim 00:53:52 3.8km
| Location | Split | Race Time | Pos | Male | 40-44 | TOD |
|---|---|---|---|---|---|---|
| Swim 3.8km | 00:53:52 | 00:53:52 | 38 | 33 | 3 | 07:53:51 |
T1 00:04:03 0.50km
| Location | Split | Race Time | Pos | Male | 40-44 | TOD |
|---|---|---|---|---|---|---|
| T1 | 00:04:03 | 00:57:57 | 22 | 20 | 1 | 07:57:56 |
Cycle 05:09:53 180.0km
| Location | Split | Race Time | Pos | Male | 40-44 | TOD |
|---|---|---|---|---|---|---|
| Bike 46km | 01:14:10 | 02:12:08 | 38 | 37 | 7 | 09:12:07 |
| Bike 88.5km | 01:08:13 | 03:20:22 | 28 | 27 | 5 | 10:20:21 |
| Bike 138km | 01:32:51 | 04:53:15 | 36 | 35 | 8 | 11:53:14 |
| Bike 180km | 01:14:34 | 06:07:51 | 36 | 35 | 8 | 13:07:50 |
T2 00:01:33 0.10km
| Location | Split | Race Time | Pos | Male | 40-44 | TOD |
|---|---|---|---|---|---|---|
| T2 | 00:01:33 | 06:09:26 | 14 | 8 | 1 | 13:09:25 |
Run 03:03:29 42.2km
| Location | Split | Race Time | Pos | Male | 40-44 | TOD |
|---|---|---|---|---|---|---|
| Run 400mtr | 00:01:37 | 06:11:05 | 9 | 9 | 1 | 13:11:04 |
| Run 3.8km | 00:14:14 | 06:25:20 | 18 | 17 | 2 | 13:25:19 |
| Run 7.4km | 00:13:44 | 06:39:06 | 10 | 10 | 1 | 13:39:05 |
| Run 10.9km | 00:13:40 | 06:52:48 | 12 | 12 | 2 | 13:52:47 |
| Run 14.2km | 00:15:30 | 07:08:19 | 14 | 14 | 2 | 14:08:18 |
| Run 17.6km | 00:14:17 | 07:22:38 | 14 | 14 | 2 | 14:22:37 |
| Run 21.3km | 00:14:16 | 07:36:55 | 10 | 10 | 1 | 14:36:54 |
| Run 24.7km | 00:15:59 | 07:52:56 | 13 | 13 | 2 | 14:52:55 |
| Run 28km | 00:15:54 | 08:08:51 | 15 | 15 | 2 | 15:08:50 |
| Run 31.4km | 00:15:17 | 08:24:09 | 14 | 14 | 2 | 15:24:08 |
| Run 35km | 00:15:54 | 08:40:04 | 14 | 14 | 2 | 15:40:03 |
| Run 38.4km | 00:15:34 | 08:55:39 | 14 | 14 | 2 | 15:55:38 |
| Run 41.8km | 00:15:51 | 09:11:32 | 14 | 14 | 2 | 16:11:31 |
| Run 42.2km | 00:01:23 | 09:12:57 | 13 | 13 | 2 | 16:12:56 |
Social Share