Ironman New Zealand (2015)
Peter TUCK (#884)
Finished
GUN TIME:
09:54:55
Place
51
OF
1050
Male
46
OF
786
45-49
2
OF
133
Swim 00:59:55 3.8km
| Location | Split | Race Time | Pos | Male | 45-49 | TOD |
|---|---|---|---|---|---|---|
| Swim 3.8km | 00:59:55 | 00:59:55 | 148 | 131 | 20 | 07:59:54 |
T1 00:04:20 0.50km
| Location | Split | Race Time | Pos | Male | 45-49 | TOD |
|---|---|---|---|---|---|---|
| T1 | 00:04:20 | 01:04:17 | 32 | 30 | 2 | 08:04:16 |
Cycle 05:14:26 180.0km
| Location | Split | Race Time | Pos | Male | 45-49 | TOD |
|---|---|---|---|---|---|---|
| Bike 46km | 01:14:25 | 02:18:43 | 40 | 39 | 3 | 09:18:42 |
| Bike 88.5km | 01:09:39 | 03:28:24 | 42 | 41 | 4 | 10:28:23 |
| Bike 138km | 01:34:27 | 05:02:53 | 51 | 50 | 4 | 12:02:52 |
| Bike 180km | 01:15:50 | 06:18:44 | 55 | 53 | 5 | 13:18:43 |
T2 00:01:45 0.10km
| Location | Split | Race Time | Pos | Male | 45-49 | TOD |
|---|---|---|---|---|---|---|
| T2 | 00:01:45 | 06:20:31 | 28 | 19 | 2 | 13:20:30 |
Run 03:34:22 42.2km
| Location | Split | Race Time | Pos | Male | 45-49 | TOD |
|---|---|---|---|---|---|---|
| Run 400mtr | 00:01:53 | 06:22:26 | 86 | 78 | 6 | 13:22:25 |
| Run 3.8km | 00:14:42 | 06:37:09 | 40 | 38 | 3 | 13:37:08 |
| Run 7.4km | 00:15:39 | 06:52:50 | 48 | 44 | 3 | 13:52:49 |
| Run 10.9km | 00:15:37 | 07:08:28 | 51 | 47 | 4 | 14:08:27 |
| Run 14.2km | 00:18:02 | 07:26:31 | 64 | 57 | 4 | 14:26:30 |
| Run 17.6km | 00:16:48 | 07:43:21 | 64 | 57 | 5 | 14:43:20 |
| Run 21.3km | 00:16:56 | 08:00:19 | 63 | 55 | 5 | 15:00:18 |
| Run 24.7km | 00:17:34 | 08:17:54 | 65 | 58 | 4 | 15:17:53 |
| Run 28km | 00:18:55 | 08:36:51 | 66 | 58 | 4 | 15:36:50 |
| Run 31.4km | 00:18:08 | 08:55:01 | 64 | 57 | 4 | 15:55:00 |
| Run 35km | 00:18:25 | 09:13:28 | 64 | 57 | 4 | 16:13:27 |
| Run 38.4km | 00:19:27 | 09:32:56 | 66 | 58 | 4 | 16:32:55 |
| Run 41.8km | 00:20:39 | 09:53:37 | 75 | 65 | 5 | 16:53:36 |
| Run 42.2km | 00:01:16 | 09:54:54 | 73 | 63 | 4 | 16:54:53 |
Peter TUCK's Past Ironman New Zealand Results
| Race | Event | Bib | Pos | Div | Gen | Time |
|---|---|---|---|---|---|
| Ironman New Zealand (2013) | Individuals | #883 | 39 | 6 | 35 | 09:49:52 |
| Ironman New Zealand (2014) | Individuals | #1267 | 56 | 2 | 50 | 09:49:44 |
| Ironman New Zealand (2015) | Individuals | #884 | 51 | 2 | 46 | 09:54:55 |
| IRONMAN New Zealand (2016) | Individuals | #208 | 45 | 2 | 38 | 09:26:26 |
| Ironman New Zealand (2002) | Individuals | #975 | 249 | 65 | 234 | 11:01:53 |
| Ironman New Zealand (2006) | Individuals | #1021 | 62 | 16 | 61 | 04:11:54 |
| IRONMAN New Zealand (2018) | Individuals | #933 | 49 | 5 | 42 | 09:44:52 |
| IRONMAN New Zealand (2019) | Individuals | #452 | 53 | 1 | 47 | 09:47:57 |
| IRONMAN New Zealand (2021) | Solo | #214 | 26 | 1 | 23 | 09:39:47 |
Social Share