5th March 2016 | Taupo, Waikato, New Zealand

IRONMAN New Zealand (2016)

Shay MCLEOD (#739)
Finished
GUN TIME:  10:01:49
Place
99  OF 1166
Male
86  OF 868
35-39
19  OF 131

Swim 01:07:08 3.8km

Location Split Race Time Pos Male 35-39 Speed/Pace TOD
Swim 3.8km 01:07:08 01:07:08 443 357 65 3.39 / 17:40 08:07:16

T1 00:04:20 0.80km

Location Split Race Time Pos Male 35-39 Speed/Pace TOD
T1 00:04:20 01:11:29 65 51 8 11.06 / 05:25 08:11:37

Cycle 05:08:21 180.0km

Location Split Race Time Pos Male 35-39 Speed/Pace TOD
Bike 46km 01:13:49 02:25:20 67 66 14 37.38 / 01:36 09:25:28
Bike 88.5km 01:12:56 03:38:17 75 70 17 36.17 / 01:39 10:38:25
Bike 138km 01:26:14 05:04:33 75 68 14 35.52 / 01:41 12:04:41
Bike 180km 01:15:17 06:19:51 73 66 14 35.02 / 01:42 13:19:59

T2 00:01:37 0.10km

Location Split Race Time Pos Male 35-39 Speed/Pace TOD
T2 00:01:37 06:21:30 29 21 2 - / - 13:21:38

Run 03:40:16 42.2km

Location Split Race Time Pos Male 35-39 Speed/Pace TOD
Run 400mtr 00:01:53 06:23:25 154 138 29 - / - 13:23:33
Run 3.8km 00:15:52 06:39:19 107 95 20 12.8 / 04:41 13:39:27
Run 7.4km 00:15:41 06:55:01 87 78 15 13.24 / 04:31 13:55:09
Run 10.9km 00:15:34 07:10:37 81 72 13 13.31 / 04:30 14:10:45
Run 14.2km 00:16:37 07:27:15 86 74 13 12.95 / 04:37 14:27:23
Run 17.6km 00:17:07 07:44:23 86 74 14 12.74 / 04:42 14:44:31
Run 21.3km 00:16:38 08:01:03 79 69 14 12.84 / 04:40 15:01:11
Run 24.7km 00:16:28 08:17:32 76 66 14 12.77 / 04:41 15:17:40
Run 28km 00:18:15 08:35:48 80 70 16 12.51 / 04:47 15:35:56
Run 31.4km 00:20:55 08:56:45 94 81 17 12.13 / 04:56 15:56:53
Run 35km 00:19:04 09:15:50 95 82 19 12.04 / 04:58 16:15:58
Run 38.4km 00:20:29 09:36:20 101 88 21 11.82 / 05:04 16:36:28
Run 41.8km 00:23:23 09:59:45 132 112 24 11.49 / 05:13 16:59:53
Run 42.2km 00:02:01 10:01:48 132 112 24 11.49 / 05:13 17:01:56

Shay MCLEOD's Past IRONMAN New Zealand Results

Race | Event Bib Pos Div Gen Time
IRONMAN New Zealand (2016) | Individuals #739 99 19 86 10:01:49
IRONMAN New Zealand (2017) | Individuals #149 195 28 166 11:27:57
IRONMAN New Zealand (2019) | Individuals #910 49 7 43 09:46:03