IRONMAN New Zealand (2017)
Dave DEAN (#1229)
Finished
GUN TIME:
15:53:34
Place
915
OF
1009
Male
710
OF
773
65-69
9
OF
11
Swim 01:42:44 3.9km
Location | Split | Race Time | Pos | Male | 65-69 | TOD |
---|---|---|---|---|---|---|
Swim 3.8km | 01:42:44 | 01:42:44 | 819 | 625 | 7 | 08:42:40 |
T1 00:11:12 0.70km
Location | Split | Race Time | Pos | Male | 65-69 | TOD |
---|---|---|---|---|---|---|
T1 | 00:11:12 | 01:53:57 | 841 | 645 | 7 | 08:53:53 |
Cycle 07:44:03 180.0km
Location | Split | Race Time | Pos | Male | 65-69 | TOD |
---|---|---|---|---|---|---|
Bike 46km | 01:30:27 | 03:24:26 | 907 | 724 | 10 | 10:24:22 |
Bike 88.5km | 02:02:52 | 05:27:20 | 856 | 693 | 10 | 12:27:16 |
Bike 138km | 01:54:58 | 07:22:20 | 895 | 712 | 10 | 14:22:16 |
Bike 180km | 02:15:40 | 09:38:01 | 894 | 709 | 10 | 16:37:57 |
T2 00:05:28 0.10km
Location | Split | Race Time | Pos | Male | 65-69 | TOD |
---|---|---|---|---|---|---|
T2 | 00:05:28 | 09:43:31 | 603 | 459 | 5 | 16:43:27 |
Run 06:10:00 42.2km
Location | Split | Race Time | Pos | Male | 65-69 | TOD |
---|---|---|---|---|---|---|
Run 400mtr | 00:03:24 | 09:46:57 | 906 | 698 | 9 | 16:46:53 |
Run 5.5km | 00:39:12 | 10:26:11 | 895 | 693 | 7 | 17:26:07 |
Run 7.4km | 00:14:18 | 10:40:30 | 895 | 694 | 8 | 17:40:26 |
Run 9.3km | 00:15:01 | 10:55:32 | 901 | 697 | 8 | 17:55:28 |
Run 14.2km | 00:45:06 | 11:40:40 | 920 | 710 | 9 | 18:40:36 |
Run 19.3km | 00:42:20 | 12:23:02 | 903 | 693 | 9 | 19:22:58 |
Run 21.3km | 00:15:01 | 12:38:04 | 898 | 690 | 9 | 19:38:00 |
Run 23.2km | 00:15:15 | 12:53:20 | 892 | 685 | 9 | 19:53:16 |
Run 28km | 00:46:03 | 13:39:25 | 896 | 689 | 9 | 20:39:21 |
Run 33.1km | 00:46:37 | 14:26:04 | 897 | 689 | 8 | 21:26:00 |
Run 35km | 00:17:38 | 14:43:43 | 895 | 686 | 8 | 21:43:39 |
Run 36.9km | 00:18:08 | 15:01:53 | 901 | 690 | 8 | 22:01:49 |
Run 41.8km | 00:49:40 | 15:51:34 | 906 | 693 | 8 | 22:51:30 |
Run 42.2km | 00:01:57 | 15:53:33 | 909 | 695 | 8 | 22:53:29 |
Social Share