IRONMAN New Zealand (2017)
Tamsin BROWNE (#535)
Finished
GUN TIME:
12:06:22
Place
290
OF
1009
Female
41
OF
236
30-34
9
OF
33
Swim 01:16:43 3.9km
Location | Split | Race Time | Pos | Female | 30-34 | TOD |
---|---|---|---|---|---|---|
Swim 3.8km | 01:16:43 | 01:16:43 | 329 | 63 | 14 | 08:16:39 |
T1 00:05:32 0.70km
Location | Split | Race Time | Pos | Female | 30-34 | TOD |
---|---|---|---|---|---|---|
T1 | 00:05:32 | 01:22:17 | 204 | 46 | 7 | 08:22:13 |
Cycle 06:31:16 180.0km
Location | Split | Race Time | Pos | Female | 30-34 | TOD |
---|---|---|---|---|---|---|
Bike 46km | 01:19:44 | 02:42:02 | 493 | 65 | 10 | 09:41:58 |
Bike 88.5km | 01:46:26 | 04:28:30 | 468 | 58 | 10 | 11:28:26 |
Bike 138km | 01:32:51 | 06:01:22 | 447 | 57 | 10 | 13:01:18 |
Bike 180km | 01:52:11 | 07:53:35 | 443 | 58 | 10 | 14:53:31 |
T2 00:01:34 0.10km
Location | Split | Race Time | Pos | Female | 30-34 | TOD |
---|---|---|---|---|---|---|
T2 | 00:01:34 | 07:55:10 | 20 | 8 | 1 | 14:55:06 |
Run 04:11:09 42.2km
Location | Split | Race Time | Pos | Female | 30-34 | TOD |
---|---|---|---|---|---|---|
Run 400mtr | 00:02:09 | 07:57:21 | 166 | 25 | 4 | 14:57:17 |
Run 5.5km | 00:26:14 | 08:23:36 | 216 | 36 | 5 | 15:23:32 |
Run 7.4km | 00:09:45 | 08:33:22 | 223 | 34 | 4 | 15:33:18 |
Run 9.3km | 00:09:26 | 08:42:50 | 208 | 30 | 4 | 15:42:46 |
Run 14.2km | 00:28:44 | 09:11:35 | 218 | 34 | 6 | 16:11:31 |
Run 19.3km | 00:30:07 | 09:41:43 | 233 | 38 | 7 | 16:41:39 |
Run 21.3km | 00:10:45 | 09:52:30 | 232 | 37 | 6 | 16:52:26 |
Run 23.2km | 00:10:40 | 10:03:12 | 233 | 39 | 6 | 17:03:08 |
Run 28km | 00:31:59 | 10:35:12 | 237 | 42 | 8 | 17:35:08 |
Run 33.1km | 00:32:49 | 11:08:02 | 238 | 44 | 8 | 18:07:58 |
Run 35km | 00:11:43 | 11:19:47 | 243 | 46 | 8 | 18:19:43 |
Run 36.9km | 00:11:33 | 11:31:22 | 241 | 46 | 8 | 18:31:18 |
Run 41.8km | 00:33:11 | 12:04:35 | 257 | 47 | 8 | 19:04:31 |
Run 42.2km | 00:01:45 | 12:06:21 | 257 | 47 | 8 | 19:06:17 |
Tamsin BROWNE's Past IRONMAN New Zealand Results
Race | Event | Bib | Pos | Div | Gen | Time |
---|---|---|---|---|---|
Ironman New Zealand (2015) | Individuals | #296 | 616 | 26 | 112 | 12:52:47 |
IRONMAN New Zealand (2017) | Individuals | #535 | 290 | 9 | 41 | 12:06:22 |
IRONMAN New Zealand (2018) | Individuals | #597 | 374 | 9 | 72 | 11:54:06 |
IRONMAN New Zealand (2020) | IM-Solo | #392 | 190 | 6 | 33 | 10:58:20 |
IRONMAN New Zealand (2023) | Solo | #493 | 258 | 4 | 40 | 12:16:42 |
Social Share