2nd March 2019 | Taupo, Waikato, New Zealand

IRONMAN New Zealand (2019)

Andrew GORDON (#1564)
Finished
GUN TIME:  13:47:44
Place
900  OF 1338
Male
701  OF 997
65-69
8  OF 21

Swim 01:16:57 3.8km

Location Split Race Time Pos Male 65-69 TOD
Swim 3.8km 01:16:57 01:16:57 741 580 11 08:16:58

T1 00:11:35 0.60km

Location Split Race Time Pos Male 65-69 TOD
T1 00:11:35 01:28:33 1086 803 14 08:28:34

Cycle 06:48:54 180.0km

Location Split Race Time Pos Male 65-69 TOD
Bike 18km 00:39:51 02:08:26 938 763 10 09:08:27
Bike 46km 00:49:49 02:58:16 889 725 11 09:58:17
Bike 72km 01:03:49 04:02:07 942 761 12 11:02:08
Bike 88.5km 00:37:16 04:39:24 927 749 10 11:39:25
Bike 111km 00:56:54 05:36:20 901 731 10 12:36:21
Bike 138km 01:00:27 06:36:48 944 754 12 13:36:49
Bike 165km 01:01:30 07:38:20 891 721 10 14:38:21
Bike 180km 00:39:07 08:17:29 902 728 10 15:17:30

T2 00:06:45 0.10km

Location Split Race Time Pos Male 65-69 TOD
T2 00:06:45 08:24:15 908 689 12 15:24:16

Run 05:23:26 42.2km

Location Split Race Time Pos Male 65-69 TOD
Run 400mtr 00:03:05 08:27:21 1139 867 11 15:27:22
Run 5.5km 00:35:08 09:02:31 1068 818 11 16:02:32
Run 7.4km 00:14:47 09:17:20 1069 814 10 16:17:21
Run 9.3km 00:14:09 09:31:30 1061 807 10 16:31:31
Run 14.2km 00:39:06 10:10:38 1051 799 10 17:10:39
Run 19.3km 00:39:21 10:50:00 1035 783 9 17:50:01
Run 21.3km 00:15:40 11:05:42 1020 773 9 18:05:43
Run 23.2km 00:14:40 11:20:24 1006 765 8 18:20:25
Run 28km 00:39:16 11:59:41 976 743 7 18:59:42
Run 33.1km 00:39:34 12:39:17 954 725 7 19:39:18
Run 35km 00:16:01 12:55:19 951 721 7 19:55:20
Run 36.9km 00:14:38 13:09:59 937 713 7 20:10:00
Run 41.8km 00:35:51 13:45:51 907 690 6 20:45:52
Run 42.2km 00:01:50 13:47:43 907 689 6 20:47:44

Andrew GORDON's Past IRONMAN New Zealand Results

Race | Event Bib Pos Div Gen Time
Ironman New Zealand (2012) | Individuals #1473 835 30 722 05:47:14
Ironman New Zealand (2013) | Individuals #1426 659 12 550 12:53:15
Ironman New Zealand (2014) | Individuals #1689 818 14 661 12:52:38
Ironman New Zealand (2015) | Individuals #1215 718 11 573 13:29:39
IRONMAN New Zealand (2016) | Individuals #1309 849 18 665 13:48:43
IRONMAN New Zealand (2017) | Individuals #1198 770 10 602 14:44:24
IRONMAN New Zealand (2019) | Individuals #1564 900 8 701 13:47:44
IRONMAN New Zealand (2020) | IM-Solo #1443 756 5 605 13:45:20
IRONMAN New Zealand (2021) | Solo #806 427 6 335 14:30:13
IRONMAN New Zealand (2023) | Solo #1019 652 3 502 16:15:48
IRONMAN New Zealand (2024) | Solo #114 598 3 487 14:46:25