2nd March 2019 | Taupo, Waikato, New Zealand

IRONMAN New Zealand (2019)

Aaron JAMIESON (#443)
Finished
GUN TIME:  11:23:33
Place
326  OF 1338
Male
269  OF 997
50-54
29  OF 140

Swim 01:10:25 3.8km

Location Split Race Time Pos Male 50-54 TOD
Swim 3.8km 01:10:25 01:10:25 491 392 48 08:10:26

T1 00:06:29 0.60km

Location Split Race Time Pos Male 50-54 TOD
T1 00:06:29 01:16:55 376 280 26 08:16:56

Cycle 05:48:17 180.0km

Location Split Race Time Pos Male 50-54 TOD
Bike 18km 00:34:27 01:51:24 304 268 35 08:51:25
Bike 46km 00:43:46 02:35:11 285 250 33 09:35:12
Bike 72km 00:53:16 03:28:29 324 286 34 10:28:30
Bike 88.5km 00:31:53 04:00:23 326 288 34 11:00:24
Bike 111km 00:49:39 04:50:03 352 307 37 11:50:04
Bike 138km 00:45:57 05:36:02 338 296 35 12:36:03
Bike 165km 00:55:41 06:31:45 320 280 35 13:31:46
Bike 180km 00:33:27 07:05:14 313 274 33 14:05:15

T2 00:04:00 0.10km

Location Split Race Time Pos Male 50-54 TOD
T2 00:04:00 07:09:15 407 307 32 14:09:16

Run 04:14:15 42.2km

Location Split Race Time Pos Male 50-54 TOD
Run 400mtr 00:02:24 07:11:41 530 438 47 14:11:42
Run 5.5km 00:28:19 07:40:01 574 473 59 14:40:02
Run 7.4km 00:11:28 07:51:31 555 456 53 14:51:32
Run 9.3km 00:10:47 08:02:19 527 437 49 15:02:20
Run 14.2km 00:29:03 08:31:23 497 412 47 15:31:24
Run 19.3km 00:30:48 09:02:12 489 402 45 16:02:13
Run 21.3km 00:12:27 09:14:41 487 398 45 16:14:42
Run 23.2km 00:11:49 09:26:32 469 381 42 16:26:33
Run 28km 00:30:02 09:56:35 427 341 35 16:56:36
Run 33.1km 00:31:21 10:27:58 408 326 36 17:27:59
Run 35km 00:12:22 10:40:22 397 316 33 17:40:23
Run 36.9km 00:11:52 10:52:16 389 309 33 17:52:17
Run 41.8km 00:29:39 11:21:56 369 289 31 18:21:57
Run 42.2km 00:01:34 11:23:32 368 288 31 18:23:33

Aaron JAMIESON's Past IRONMAN New Zealand Results

Race | Event Bib Pos Div Gen Time
IRONMAN New Zealand (2017) | Individuals #342 355 48 297 12:25:34
IRONMAN New Zealand (2018) | Individuals #1097 274 20 228 11:21:48
IRONMAN New Zealand (2019) | Individuals #443 326 29 269 11:23:33
IRONMAN New Zealand (2023) | Solo #902 241 10 205 12:09:09