2nd March 2019 | Taupo, Waikato, New Zealand

IRONMAN New Zealand (2019)

Hayden HARPER (#955)
Finished
GUN TIME:  10:15:04
Place
100  OF 1338
Male
81  OF 997
40-44
15  OF 165

Swim 01:03:28 3.8km

Location Split Race Time Pos Male 40-44 TOD
Swim 3.8km 01:03:28 01:03:28 208 172 24 08:03:29

T1 00:06:15 0.60km

Location Split Race Time Pos Male 40-44 TOD
T1 00:06:15 01:09:45 346 262 41 08:09:46

Cycle 05:20:38 180.0km

Location Split Race Time Pos Male 40-44 TOD
Bike 18km 00:32:20 01:42:07 102 96 16 08:42:08
Bike 46km 00:39:42 02:21:51 53 51 10 09:21:52
Bike 72km 00:49:24 03:11:16 88 83 16 10:11:17
Bike 88.5km 00:29:35 03:40:53 95 90 15 10:40:54
Bike 111km 00:43:09 04:24:03 90 84 15 11:24:04
Bike 138km 00:43:37 05:07:42 94 88 15 12:07:43
Bike 165km 00:52:20 06:00:04 97 91 15 13:00:05
Bike 180km 00:30:19 06:30:24 87 81 15 13:30:25

T2 00:04:04 0.10km

Location Split Race Time Pos Male 40-44 TOD
T2 00:04:04 06:34:30 419 318 56 13:34:31

Run 03:40:32 42.2km

Location Split Race Time Pos Male 40-44 TOD
Run 400mtr 00:02:21 06:36:52 441 372 59 13:36:53
Run 5.5km 00:24:03 07:00:56 176 149 25 14:00:57
Run 7.4km 00:08:55 07:09:53 142 121 20 14:09:54
Run 9.3km 00:08:37 07:18:32 119 99 17 14:18:33
Run 14.2km 00:23:21 07:41:54 99 81 15 14:41:55
Run 19.3km 00:23:38 08:05:34 80 67 13 15:05:35
Run 21.3km 00:09:33 08:15:08 79 65 13 15:15:09
Run 23.2km 00:09:01 08:24:10 75 60 12 15:24:11
Run 28km 00:24:32 08:48:43 68 54 11 15:48:44
Run 33.1km 00:30:50 09:19:35 91 69 14 16:19:36
Run 35km 00:12:43 09:32:19 109 85 16 16:32:20
Run 36.9km 00:11:53 09:44:13 111 87 16 16:44:14
Run 41.8km 00:29:06 10:13:21 128 101 19 17:13:22
Run 42.2km 00:01:41 10:15:03 129 102 19 17:15:04

Hayden HARPER's Past IRONMAN New Zealand Results

Race | Event Bib Pos Div Gen Time
Ironman New Zealand (2008) | Individuals #356 132 27 124 10:08:06
Ironman New Zealand (2009) | Individuals #384 45 7 41 09:39:43
Ironman New Zealand (2010) | Individuals #309 53 20 50 09:44:02
Ironman New Zealand (2011) | Individuals #625 26 8 26 09:22:08
Ironman New Zealand (2014) | Individuals #556 31 7 28 09:32:29
Ironman New Zealand (2007) | Individuals #329 209 48 193 10:57:29
IRONMAN New Zealand (2019) | Individuals #955 100 15 81 10:15:04