28th March 2021 | Geelong, VIC, Australia

Ironman 70.3 Geelong (2021)

Oscar ROBINSON (#496)
Finished
GUN TIME:  04:50:52
Place
177  OF 841
Male
160  OF 677
25-29
27  OF 81

Swim 00:32:02 1.90km

Location Split Swim Time Race Time Pos Male 25-29 Speed/Pace TOD
Swim 1.9k 00:32:02 00:32:02 00:32:02 213 178 30 3.55 / 16:52 08:30:34

T1 00:04:16 0.10km

Location Split T1 Time Race Time Pos Male 25-29 Speed/Pace TOD
T1 00:04:16 00:04:16 00:36:20 305 260 37 - / - 08:34:52

Cycle 02:49:47 90.0km

Location Split Cycle Time Race Time Pos Male 25-29 Speed/Pace TOD
Bike 12k 00:21:51 00:21:51 00:58:12 446 407 52 32.95 / 01:49 08:56:44
Bike 27k 00:24:31 00:46:24 01:22:45 378 347 45 34.91 / 01:43 09:21:17
Bike 45k 00:36:31 01:22:56 01:59:18 414 379 48 32.55 / 01:50 09:57:50
Bike 57k 00:22:09 01:45:07 02:21:28 411 376 47 32.53 / 01:50 10:20:00
Bike 72k 00:25:54 02:11:02 02:47:24 415 381 47 32.96 / 01:49 10:45:56
Bike 90k 00:38:43 02:49:47 03:26:08 452 409 48 31.8 / 01:53 11:24:40

T2 00:04:01 0.10km

Location Split T2 Time Race Time Pos Male 25-29 Speed/Pace TOD
T2 00:04:01 00:04:01 03:30:11 601 487 63 - / - 11:28:43

Run 01:20:38 21.1km

Location Split Run Time Race Time Pos Male 25-29 Speed/Pace TOD
Run 3.5k 00:13:30 00:13:30 03:43:43 39 36 7 15.54 / 03:51 11:42:15
Run 7k 00:15:06 00:28:38 03:58:51 57 51 11 14.66 / 04:05 11:57:23
Run 8.5k 00:04:59 00:33:38 04:03:51 56 50 11 15.15 / 03:57 12:02:23
Run 10k 00:05:23 00:39:03 04:09:16 50 45 10 15.36 / 03:54 12:07:48
Run 13.5k 00:13:20 00:52:25 04:22:38 34 32 6 15.45 / 03:52 12:21:10
Run 17k 00:13:28 01:05:54 04:36:07 25 23 4 15.47 / 03:52 12:34:39
Run 18.4k 00:04:25 01:10:21 04:40:34 25 23 4 15.69 / 03:49 12:39:06
Run 20k 00:05:03 01:15:25 04:45:38 24 23 4 15.9 / 03:46 12:44:10
Run 21.1k 00:05:12 01:20:38 04:50:51 25 23 4 15.69 / 03:49 12:49:23

Oscar ROBINSON's Past Ironman 70.3 Geelong Results

Race | Event Bib Pos Div Gen Time
Ironman 70.3 Geelong (2021) | Individuals #496 177 27 160 04:50:52