26th March 2023 | Geelong, VIC, Australia

Ironman 70.3 Geelong (2023)

Jaime MARTINEZ (#254)
Finished
TIME:  05:47:27
Place
712  OF 1027
Male
591  OF 806
50-54
51  OF 73

Swim 00:43:02 1.90km

Location Split Swim Time Race Time Pos Male 50-54 Speed/Pace TOD
Swim Start 00:00:00 00:00:00 00:00:00 - - - - / - 08:03:58
Swim 1.9km 00:43:02 00:43:02 00:43:02 932 744 66 2.64 / 22:39 08:47:01

T1 00:05:39 0.10km

Location Split T1 Time Race Time Pos Male 50-54 Speed/Pace TOD
T1 00:05:39 00:05:39 00:48:42 748 590 50 - / - 08:52:41

Cycle 03:01:41 90.0km

Location Split Cycle Time Race Time Pos Male 50-54 Speed/Pace TOD
Bike 12.2km 00:24:11 00:24:11 01:12:54 831 688 62 30.25 / 01:59 09:16:52
Bike 27.1km 00:32:02 00:56:14 01:44:57 819 678 63 28.9 / 02:04 09:48:55
Bike 45.1km 00:32:55 01:29:10 02:17:53 790 662 61 30.34 / 01:58 10:21:51
Bike 57.3km 00:24:56 01:54:06 02:42:49 786 661 61 30.12 / 01:59 10:46:47
Bike 72.2km 00:32:44 02:26:51 03:15:33 781 652 61 29.49 / 02:02 11:19:32
Cycle 00:34:50 03:01:41 03:50:23 771 649 60 29.72 / 02:01 11:54:22

T2 00:03:18 0.10km

Location Split T2 Time Race Time Pos Male 50-54 Speed/Pace TOD
T2 00:03:18 00:03:18 03:53:42 501 394 24 - / - 11:57:40

Run 01:53:45 21.1km

Location Split Run Time Race Time Pos Male 50-54 Speed/Pace TOD
Run 3.5km 00:16:41 00:16:41 04:10:23 408 349 17 12.58 / 04:46 12:14:21
Run 7.2km 00:17:45 00:34:26 04:28:08 398 341 18 12.54 / 04:47 12:32:07
Run 8.5km 00:07:09 00:41:36 04:35:18 434 371 21 12.25 / 04:53 12:39:17
Run 9.9km 00:07:17 00:48:54 04:42:36 448 382 20 12.14 / 04:56 12:46:34
Run 13.4km 00:19:22 01:08:16 05:01:59 486 413 22 11.77 / 05:05 13:05:57
Run 17.06km 00:21:30 01:29:47 05:23:29 531 449 24 11.39 / 05:15 13:27:28
Run 18.4km 00:08:13 01:38:00 05:31:43 551 469 26 11.26 / 05:19 13:35:41
Run 19.76km 00:08:13 01:46:14 05:39:56 562 474 26 11.16 / 05:22 13:43:54
Run 21.1km 00:07:31 01:53:45 05:47:27 569 479 26 11.12 / 05:23 13:51:26

Jaime MARTINEZ's Past Ironman 70.3 Geelong Results

Race | Event Bib Pos Div Gen Time
IRONMAN 70.3 - Geelong (2017) | Individuals #798 558 56 450 06:30:30
IRONMAN 70.3 - Geelong (2018) | Individuals #962 442 44 364 05:39:25
Ironman 70.3 Geelong (2020) | Individuals #1236 802 63 648 05:39:36
Ironman 70.3 Geelong (2021) | Individuals #1148 626 54 539 05:56:28
Ironman 70.3 Geelong (2022) | Individuals #791 419 42 365 05:35:31
Ironman 70.3 Geelong (2023) | Individuals #254 712 51 591 05:47:27